**************************************
* Nino Ferrer : Les Yeux de Laurence *
**************************************

time = 6/8, tempo = 80, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

Intro :
Gb|------|------|------|------|
Db|------|------|------|------|
Ab|------|------|---6-7|------|
Eb|------|------|------|------|

Verse :
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|5+---5|7+----|5+---5|7+----|------|4+---4|3+---3|2+----|
Eb|------|------|------|-----4|5+---5|------|------|------|

                                                   |: 6x :|
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|5+---5|7+---7|5+---5|7+--7-|------|-----1|2+----|------|
Eb|------|------|------|-----4|5+--53|2+--2-|------|------|

Chorus :
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|4+--4-|------|4+----|---1+-|2+--2-|------|2+---2|---2+-|
Eb|-----1|2+---2|-----2|4+----|-----1|2+---2|------|2+---2|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|------|2+--2-|------|7+-7+-|------|------|------|------|
Eb|0+---0|-----2|0+---0|-----4|5+-5+-|5+-5+4|5+----|------|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|4+--4-|-----3|4+----|---1+-|2+--2-|-----1|2+---2|---2+-|
Eb|-----1|2+--2-|-----2|4+----|-----1|2+--2-|------|2+---2|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|------|2+--2-|-----7|8--8--|------|------|---6-7|------|
Eb|0+---0|-----2|0+----|------|5+----|------|------|------|

Verse 2 :
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|5+---5|7+----|5+--56|7+--7-|------|4+---4|3+--31|2+----|
Eb|------|------|------|-----4|5+---5|------|------|------|

                                                   |: 6x :|
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|5+---5|7+---7|5+--56|7+--7-|------|-----1|2+----|------|
Eb|------|------|------|-----4|5+--53|2+--2-|------|------|

Chorus 2 :
Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|4+-4+-|-----3|4+-4+-|0+-1+-|2+-2+-|-----1|2+-2+2|---2+-|
Eb|-----1|2+-2--|-----2|------|-----1|2+-2+-|------|2+---2|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|------|2+-2+-|------|2-----|------|------|------|------|
Eb|0+-0+-|-----2|0+-2--|---2--|5+-5+-|5+-5+-|5+----|------|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|4+-4+-|-----3|4+-4+-|----1-|2+-2--|-----1|2+-2+2|---2+-|
Eb|-----1|2+-2+-|-----2|2-4---|-----1|2+-2--|------|2+---2|

Gb|------|------|------|------|------|------|------|------|
Db|------|------|------|------|------|------|------|------|
Ab|------|2+-2+-|------|------|------|------|------|4+-4+-|
Eb|0+-0+-|-----2|0+-0+-|2+-2+4|5+-5+-|4+-3+-|2+-2+-|------|

Outro :
Gb|------|---1+-|2-42--|---+--|---6+-|3+-6+-|------|------|
Db|-----1|2+----|------|------|4+----|------|------|------|
Ab|2+-2+-|------|------|------|------|------|---6+-|7+----|
Eb|------|------|------|------|------|------|7+----|---4+-|

Gb|------|--68-6|------|6+-6+-|------|------|------|6--9-B|
Db|------|------|---8+-|------|------|----69|7+----|------|
Ab|------|------|9+----|------|----69|7+-7--|------|------|
Eb|5+-5+-|------|------|------|7+-7--|------|------|------|
                                                           >
Gb|B-9B-9|B-----|------|------|------|------|------|------|------|------|---
Db|------|-B--B-|9+----|----69|7-----|------|------|------|----14|2+----|---
Ab|------|---9-9|---9+-|7+-7--|------|------|---1+-|4+----|2+-2--|------|---
Eb|------|------|-----7|------|-5-5-5|4+-3+-|2+----|--21-2|------|---4+-|5+-

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.