>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 21/04/2010 21:27
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 30
>> Views (total) : 1830
***********************
* Nino Ferrer : Mirza *
***********************
time = 4/4, tempo = 142, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|----33--|--------|
D|--------|--------|3-33---3|+-------|
A|3-33-333|1-11-111|--------|--------|
E|--------|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
D|--------|--------|--------|--------|------3-|------3-|--------|--------|--------|------2-|3--3----|3+------|
A|------3-|------3-|------3-|------3-|1--14---|1--14---|------3-|------1-|3--3--3-|1--14---|--------|--------|
E|1--14---|1--14---|1--14---|1--14---|--------|--------|1--14---|1--14---|----4---|--------|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----33--|--------|
D|--------|--------|--------|--------|------3-|------3-|--------|--------|--------|------2-|3-33----|3+-----2|
A|------3-|------3-|------3-|------3-|1--14---|1--14---|------3-|------1-|3--3--3-|1--14---|--------|--------|
E|1--14---|1--14---|1--14---|1--14---|--------|--------|1--14---|1--14---|----4---|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
D|3--3---2|3--3---2|3--3---2|3--3----|--------|--------|3--3---2|3--3----|--------|-------2|3--3----|3-1-----|
A|----3---|----3---|----3---|----3-2-|1--1---0|1--12-3-|----3---|----3-1-|3--3--3-|1--14---|--------|----4-3-|
E|--------|--------|--------|--------|----1---|--------|--------|--------|----3---|--------|--------|--------|
Bridge :
G|--------|--------|--------|-5------|3--3---2|3--3----|--------|--------|5--5--54|3--3----|----33--|--------|
D|3--3---2|3--3---2|3--3---2|3-------|----3---|----3-12|3--3---2|3--3---3|----5---|-------2|3-33----|3+------|
A|----3---|----3---|----3---|--------|--------|-----4--|----3---|----3---|--------|----4---|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
Verse 2
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|------3-|5--5--54|3--3----|----33--|--------|
D|3--3---2|3--3---2|3--3---2|3--3----|--------|--------|3--3---2|3--36---|----5---|-------2|3-33----|3+------|
A|----3---|----3---|----3---|----3-2-|1--1---0|1--12-3-|----3---|--------|--------|----4---|--------|--------|
E|--------|--------|--------|--------|----1---|--------|--------|--------|--------|--------|--------|--------|
Outro :
G|--------|--------|----33--|--------|--------|--------|--------|
D|--------|------2-|3-33----|3+------|--------|------2-|3+------|
A|3--3--3-|1--14---|--------|--------|3--3--3-|1--14---|--------|
E|----3---|--------|--------|--------|----3---|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Nino Ferrer : Mirza *
***********************
time = 4/4, tempo = 142, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|----33--|--------|
D|--------|--------|3-33---3|+-------|
A|3-33-333|1-11-111|--------|--------|
E|--------|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
D|--------|--------|--------|--------|------3-|------3-|--------|--------|--------|------2-|3--3----|3+------|
A|------3-|------3-|------3-|------3-|1--14---|1--14---|------3-|------1-|3--3--3-|1--14---|--------|--------|
E|1--14---|1--14---|1--14---|1--14---|--------|--------|1--14---|1--14---|----4---|--------|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----33--|--------|
D|--------|--------|--------|--------|------3-|------3-|--------|--------|--------|------2-|3-33----|3+-----2|
A|------3-|------3-|------3-|------3-|1--14---|1--14---|------3-|------1-|3--3--3-|1--14---|--------|--------|
E|1--14---|1--14---|1--14---|1--14---|--------|--------|1--14---|1--14---|----4---|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|----3---|--------|
D|3--3---2|3--3---2|3--3---2|3--3----|--------|--------|3--3---2|3--3----|--------|-------2|3--3----|3-1-----|
A|----3---|----3---|----3---|----3-2-|1--1---0|1--12-3-|----3---|----3-1-|3--3--3-|1--14---|--------|----4-3-|
E|--------|--------|--------|--------|----1---|--------|--------|--------|----3---|--------|--------|--------|
Bridge :
G|--------|--------|--------|-5------|3--3---2|3--3----|--------|--------|5--5--54|3--3----|----33--|--------|
D|3--3---2|3--3---2|3--3---2|3-------|----3---|----3-12|3--3---2|3--3---3|----5---|-------2|3-33----|3+------|
A|----3---|----3---|----3---|--------|--------|-----4--|----3---|----3---|--------|----4---|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
Verse 2
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|------3-|5--5--54|3--3----|----33--|--------|
D|3--3---2|3--3---2|3--3---2|3--3----|--------|--------|3--3---2|3--36---|----5---|-------2|3-33----|3+------|
A|----3---|----3---|----3---|----3-2-|1--1---0|1--12-3-|----3---|--------|--------|----4---|--------|--------|
E|--------|--------|--------|--------|----1---|--------|--------|--------|--------|--------|--------|--------|
Outro :
G|--------|--------|----33--|--------|--------|--------|--------|
D|--------|------2-|3-33----|3+------|--------|------2-|3+------|
A|3--3--3-|1--14---|--------|--------|3--3--3-|1--14---|--------|
E|----3---|--------|--------|--------|----3---|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.