>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 05/04/2010 10:15
>> Estimated difficulty : Easy
>> Views (30 last days) : 25
>> Views (total) : 2057
*************************************
* Otis Redding : These Arms of Mine *
*************************************
time = 12/8, tempo = 60, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Verse :
|: 2x :|
G|------------|------------|------------|------------|
D|------------|---7-A------|---5-8---5-8|------------|
A|---5-8---5-8|8-----8--8+7|6-----6-----|---5-8---5-8|
E|6-----6-----|------------|------------|6-----6-----|
Chorus :
G|------------|------------|------------|------------|
D|------------|------------|---5-8---7-A|------------|
A|---5-8---5-8|---5-8-----5|6-----8-----|---5-8---5-8|
E|6-----6-----|6-----6--68-|------------|6-----6-----|
Verse
Outro :
|: 7x > :|
G|------------|------------|------------|------------|
D|------------|------------|---5-8---7-A|------------|
A|---5-8---5-8|---5-8-----5|6-----8-----|---5-8-----5|
E|6-----6-----|6-----6--68-|------------|6-----6--68-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Otis Redding : These Arms of Mine *
*************************************
time = 12/8, tempo = 60, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Verse :
|: 2x :|
G|------------|------------|------------|------------|
D|------------|---7-A------|---5-8---5-8|------------|
A|---5-8---5-8|8-----8--8+7|6-----6-----|---5-8---5-8|
E|6-----6-----|------------|------------|6-----6-----|
Chorus :
G|------------|------------|------------|------------|
D|------------|------------|---5-8---7-A|------------|
A|---5-8---5-8|---5-8-----5|6-----8-----|---5-8---5-8|
E|6-----6-----|6-----6--68-|------------|6-----6-----|
Verse
Outro :
|: 7x > :|
G|------------|------------|------------|------------|
D|------------|------------|---5-8---7-A|------------|
A|---5-8---5-8|---5-8-----5|6-----8-----|---5-8-----5|
E|6-----6-----|6-----6--68-|------------|6-----6--68-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.