*******************************
* Owl City : Vanilla Twilight *
*******************************

time = 2/4, tempo = 83, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 100% mid / 0% treble

Verse :
 |: 16x  :|
G|--------|
D|--------|
A|--------|
E|--------|

Chorus :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6-------|--------|--------|--------|--------|--------|
A|--------|9-------|--------|7-------|--------|9-------|--------|7-------|
E|7-------|--------|--------|--------|7-------|--------|9-------|--------|

Verse 2 :
 |: 15x  :|
G|--------|--------|
D|--------|--------|
A|+-------|--7-+7--|
E|--------|--------|

Chorus 2 :
G|--------|--------|---8----|--------|--------|--------|--------|--------|
D|--------|--------|6-+---6-|+-------|--------|--------|--------|--------|
A|--------|--9---+-|--------|--7---9-|----6-9-|+-9---+-|--------|--7-+7--|
E|7-------|+-------|--------|--------|7-------|--------|9-+9-+9-|+-------|

G|--------|--------|---8----|--------|--------|--------|--------|--------|
D|--------|--------|6-+---6-|+-------|--------|--------|--------|--------|
A|----6-9-|+---99+-|--------|--7---+9|----6-9-|+-9---+-|--------|--7+7---|
E|7-------|--------|--------|--------|7-------|--------|9-+9-+9-|+-------|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|7-------|6-------|9-------|------6-|--------|6-------|7-------|9-------|
E|--------|--------|--------|--------|9-------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|------6-|--------|--------|--------|--------|--------|--------|--------|
A|7-------|6-------|7-------|9-------|B-------|A-------|9-------|8-------|+-------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

                   |: 4x             |1-2-3           :|4
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|6-------|7-------|9-------|--------|9-------|--+-----|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus 3 :
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|8-------|--------|--------|--------|--------|--------|
A|--------|B-------|--------|9-------|--------|B-------|--------|9-------|
E|9-------|--------|--------|--------|9-------|--------|B-------|--------|

Bridge 2 :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|B-------|----+---|
E|4-------|--------|--------|--------|

Chorus 3
Chorus 3
Chorus 3 >

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.