>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 18/01/2010 23:20
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 47
>> Views (total) : 3638
**************************************
* Queen : Another One Bites the Dust *
**************************************
time = 2/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 0% treble
Intro :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|------53|0-+-0-+-|0-+----0|0-0-3-05|-+----53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
Verse :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|-5-+----|--------|--------|--------|-5-+----|--------|--------|
A|--------|--------|--------|--------|3-3--3-4|5-------|3-3--3-4|5-+-----|3-3--3-4|5-------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|--------|----3-+-|--------|----3-+-|--------|----3-+-|5-5--5-6|7-+-73--|
Chorus :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----2--|0-0-0-+-|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|2-+----2|--------|2-+-----|----3\--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|0-+-0-+-|0-+----0|0-0-3-05|-+----53|
Verse
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|0-+-0-+-|0-+----0|0-0-3-05|-+----53|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----2--|0-0-0-+-|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|2-+----2|--------|2-+-----|----3\--|
Bridge
|: 42x :| |: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|
E|0-+-----|--------|------53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+----53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-5-+----|--------|--------|--------|-5-+----|--------|--------|
A|3-3--3-4|5-------|3-3--3-4|5-+-----|3-3--3-4|5-------|--------|--------|
E|--------|----3-+-|--------|----3-+-|--------|----3-+-|5-5--5-6|7-+--3--|
Chorus 2
Verse 2
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Queen : Another One Bites the Dust *
**************************************
time = 2/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 100% mid / 0% treble
Intro :
|: 4x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|------53|0-+-0-+-|0-+----0|0-0-3-05|-+----53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
Verse :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|-5-+----|--------|--------|--------|-5-+----|--------|--------|
A|--------|--------|--------|--------|3-3--3-4|5-------|3-3--3-4|5-+-----|3-3--3-4|5-------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|--------|----3-+-|--------|----3-+-|--------|----3-+-|5-5--5-6|7-+-73--|
Chorus :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----2--|0-0-0-+-|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|2-+----2|--------|2-+-----|----3\--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|0-+-0-+-|0-+----0|0-0-3-05|-+----53|
Verse
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|0-+-0-+-|0-+----0|0-0-3-05|-+----53|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----2--|0-0-0-+-|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+------|2-+----2|--------|2-+-----|----3\--|
Bridge
|: 42x :| |: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|
E|0-+-----|--------|------53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|0-+-0-+-|0-+----0|0-0-3-05|-+----53|0-+-0-+-|0-+----0|0-0-3-05|-+------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-5-+----|--------|--------|--------|-5-+----|--------|--------|
A|3-3--3-4|5-------|3-3--3-4|5-+-----|3-3--3-4|5-------|--------|--------|
E|--------|----3-+-|--------|----3-+-|--------|----3-+-|5-5--5-6|7-+--3--|
Chorus 2
Verse 2
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.