**************************************************
* Rage Against The Machine : Killing In The Name *
**************************************************

time = 2/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 100% mid / 0% treble

Intro :
 |: 4x            :|: 4x            :|: 8x            :|: 3x            :|         
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|0-------|--------|0--0--0-|D--D--D-|0--0--0-|D--D--D-|0--0--0-|D--D--D-|0--0--0-|D-------|

Verse :
 |: 12x           :|
G|-------H|--------|
D|---H--34|--------|
A|--35+0--|5----H--|
D|0-------|--0-232-|

Verse 2 :
G|------4-|------3-|------2-|--------|------4-|------3-|------2-|--------|
D|---H----|---H----|---H----|--------|---H----|---H----|---H----|--------|
A|--35+0--|--35+0--|--35+0--|---H----|--35-0--|--35-0--|--35-0--|33333333|
D|0-------|0-------|0-------|0-233-2-|0-------|0-------|0----5--|--------|

Bridge :
 |: 11x           :|
G|--------|--------|--------|------------|
D|--------|--------|--------|------------|
A|55+-5+--|--------|55+-5+--|555555555555|
D|--------|--------|--------|------------|

Chorus :
 |: 8x            :|
G|--------|--------|
D|--------|--------|
A|55+-5--5|+5----3-|
D|--------|--3-5---|

Verse 3 :
 |: 3x            :|             HH  |: 4x            :|
G|-------H|--------|-------H|-HH567A-|-------H|--------|
D|---H--34|--------|---H--34|567-----|---H--34|--------|
A|--35+0--|5----H--|--35+0--|--------|--35+0--|5----H--|
D|0-------|--0-232-|0-------|--------|0-------|--0-232-|

Verse 2
Bridge
Chorus

Chorus 2 :
 |: 3x            :|                 |: 4x            :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--2-3-5-|--------|--------|
A|55+-5--5|+5----3-|55+-5--5|+5------|55+-5--5|+5----3-|
D|--------|--3-5---|--------|--------|--------|--3-5---|

Bridge 2
 |: 8x            :|
G|--------|--------|
D|--------|--------|
A|55555555|55555555|
D|--------|--------|

Chorus 2

Outro
 |: 4x            :|              
G|-------H|--------|------------|------------|--------|--------|
D|---H--34|--------|------------|------------|--------|--------|
A|--35+0--|5----H--|555555555555|555555555555|--------|6--6--6-|
D|0-------|--0-232-|------------|------------|0--0--0-|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, ...
         + = mute string (stop sound)
         H = Hammer On (of the note just below the H)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.