**************************
* Rebelution : Moonlight *
**************************

time = 6/8, tempo = 130, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 0% mid / 0% treble

Intro :
 |: 2x                                                  :|: 4x                                                  :|
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|4-20-+|------|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|+-04-2|0--+--|------|0-3--4|+-----|------|------|4-20--|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|---2--|2-2--2|+-2+-2|------|

G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|4-20-+|------|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|+-04-2|0--+--|------|0-3--4|+-----|------|------|4-20--|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|---2--|2-2--2|+-2+-2|------|

G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|4-20-+|0-----|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|+-04-2|0--+--|------|--4---|------|------|------|------|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|-----2|+-----|------|------|------|

Verse :
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|7-54--|------|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|5-----|5----5|-----7|5--5--|------|------|4-----|------|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|5-----|------|------|------|

G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|9-76--|------|------|------|7-54--|------|------|------|------|------|
A|+-----|------|------|---4--|+--7-7|7-7+-7|-----9|7--7--|5-----|5----5|-----7|5--5--|+-----|------|4-4+-4|4-----|
E|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|------|------|------|------|---5--|5-+--5|------|------|

G|------|------|------|------|------|------|------|------|              
D|------|------|------|------|------|------|------|------|              
A|+-----|------|------|---4--|+-----|------|------|4-20--|              
E|---2--|2-2--2|+-2+-2|2-----|---2--|2-2--2|+-2+-2|------|              

Verse 2 :                                                  
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|7-54--|------|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|5-----|5----5|-----7|5--5--|------|------|4-----|---4--|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|5-----|---5--|------|------|

G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|9-76--|------|------|------|7-54--|------|------|------|------|------|
A|+-----|------|------|---4--|+--7-7|7-7+-7|-----9|7--7--|5-----|5----5|-----7|5--5--|+-----|------|4-4+-4|4-----|
E|---2--|2-2--2|+-2+-2|2-----|------|------|------|------|------|------|------|------|---5--|5-+--5|------|------|

G|------|------|------|------|------|------|------|------|        
D|------|------|------|------|------|------|------|------|        
A|+-----|------|------|---4--|+-----|------|------|4-20--|        
E|---2--|2-2--2|+-2+-2|2-----|---2--|2-2--2|+-2+-2|------|        

Verse 3 :
 |: 2x                                                  :|: 16x:|
G|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|+-----|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|

 |: 3x                                                  :|
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|4-20-+|------|------|------|------|------|------|------|4-20-+|0-----|------|------|------|------|
A|+-04-2|0--+--|------|0-3--4|+-----|------|------|---4--|+-04-2|0--+--|------|--4---|------|------|------|-----4|
E|------|------|------|------|---2--|2-2--2|+-2+-2|2-----|------|------|------|-----2|+-----|------|------|------|

 |: 2x                                                                                                    |1    :|2             
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|H-----|H-----|H--7-5|4-----|H-----|H-----|H--7-5|4-----|------|------|------|------|------|------|------|------|------|
A|5-5--4|5-5--4|5-----|--75-4|5-5--4|5-5--4|5-----|--75--|H-----|H-----|H--7-5|4-----|H-----|H-----|H--7-5|4----4|4-----|
E|------|------|------|------|------|------|------|-----4|5-5--4|5-5--4|5-----|--75-4|5-5--4|5-5--4|5-----|--75--|--75--|

                                                         |: 3x >                                                :|
G|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|------|------|------|------|4-20-+|------|------|------|------|------|
A|------|------|------|------|------|------|------|------|+-04-2|0--+--|------|0-3--4|+-----|------|------|4-20--|
E|7-----|------|------|7--9--|+--A--|A--+--|A--+--|------|------|------|------|------|---2--|2-2--2|+-2+-2|------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         H = Hammer On (of the note just below the H)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.