>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 20/02/2010 13:28
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 2
>> Views (total) : 473
******************************
* Rebelution : More Than Dub *
******************************
time = 2/4, tempo = 74, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|: 2x :|: 2x :|
G|--------|--------|---A+---|--------|
D|--------|--------|--A---8-|+-A-----|
A|--------|--------|8B------|--------|
E|--------|--------|--------|--------|
Verse :
|: 2x :|: 3x /3 \ :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|----A-+-|888-8-+-|--------|--------|
A|--------|--------|8-+-----|---B----|------A-|8--8A-B-|
E|--------|--------|--------|--------|88-8B---|--------|
Verse 2 :
|: 2x /3 \ :| /3 \ /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|------C-|A--AC-D-|
D|--------|88-8----|--------|--------|--------|88-8----|--------|--------|--------|88-8----|A--AD---|--------|
A|8-+8A-B-|----B-A-|------A-|8--8A-B-|8-+8A-B-|----B-A-|------A-|8-8ABA8-|8-+8A-B-|----B-A-|--------|--------|
E|--------|--------|8-+8B---|--------|--------|--------|8-+8B---|--------|--------|--------|--------|--------|
Verse 3 :
|: 3x /3 \ :| /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A-+-|888-8-+-|--------|--------|----A-+-|888-8-+-|--------|--------|
A|8-+-----|---B----|------A-|8--8A-B-|8-+-----|---B----|------A-|8-+-----|
E|--------|--------|88-8B---|--------|--------|--------|88-8B---|--------|
Verse 4 :
/3 \ |: 2x /3 \ :| /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|88-8----|--------|--------|--------|88-8----|--------|--------|--------|88-8----|--------|--------|
A|8-+8A-B-|----B-A-|--------|8--8A-B-|8-+8A-B-|----B-A-|------A-|8-8ABA8-|8-+8A-B-|----B-A-|------A-|8-+-----|
E|--------|--------|8-+8+---|--------|--------|--------|8-+8B---|--------|--------|--------|8-+8B---|--------|
Verse 5 :
|: 4x /3 \ :|: 8x :| /3 \ /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A-+-|888-8-+-|--------|--------|--------|----A-+-|888-8-+-|--------|--------|----A-+-|888-8-+-|--------|--------|
A|8-+-----|---B----|------A-|8--8A-B-|+-------|8-+-----|---B----|------A-|8--8A-B-|8-+-----|---B----|------A-|8-8ABA8-|
E|--------|--------|88-8B---|--------|--------|--------|--------|88-8B---|--------|--------|--------|88-8B---|--------|
Verse 6 :
|: 2x :|: 4x /3 \ :|: 2x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----A-+-|888-8-+-|--------|--------|----A--8|+-8A8---|--------|--------|
A|+-------|--------|--------|---8A-B-|8-+-----|---B----|------A-|8--8A-B-|8-+-----|------B-|----A--8|+-8A8---|
E|--------|--------|--------|--------|--------|--------|88-8B---|--------|--------|--------|8-+-----|------B-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Rebelution : More Than Dub *
******************************
time = 2/4, tempo = 74, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|: 2x :|: 2x :|
G|--------|--------|---A+---|--------|
D|--------|--------|--A---8-|+-A-----|
A|--------|--------|8B------|--------|
E|--------|--------|--------|--------|
Verse :
|: 2x :|: 3x /3 \ :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|----A-+-|888-8-+-|--------|--------|
A|--------|--------|8-+-----|---B----|------A-|8--8A-B-|
E|--------|--------|--------|--------|88-8B---|--------|
Verse 2 :
|: 2x /3 \ :| /3 \ /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|------C-|A--AC-D-|
D|--------|88-8----|--------|--------|--------|88-8----|--------|--------|--------|88-8----|A--AD---|--------|
A|8-+8A-B-|----B-A-|------A-|8--8A-B-|8-+8A-B-|----B-A-|------A-|8-8ABA8-|8-+8A-B-|----B-A-|--------|--------|
E|--------|--------|8-+8B---|--------|--------|--------|8-+8B---|--------|--------|--------|--------|--------|
Verse 3 :
|: 3x /3 \ :| /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A-+-|888-8-+-|--------|--------|----A-+-|888-8-+-|--------|--------|
A|8-+-----|---B----|------A-|8--8A-B-|8-+-----|---B----|------A-|8-+-----|
E|--------|--------|88-8B---|--------|--------|--------|88-8B---|--------|
Verse 4 :
/3 \ |: 2x /3 \ :| /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|88-8----|--------|--------|--------|88-8----|--------|--------|--------|88-8----|--------|--------|
A|8-+8A-B-|----B-A-|--------|8--8A-B-|8-+8A-B-|----B-A-|------A-|8-8ABA8-|8-+8A-B-|----B-A-|------A-|8-+-----|
E|--------|--------|8-+8+---|--------|--------|--------|8-+8B---|--------|--------|--------|8-+8B---|--------|
Verse 5 :
|: 4x /3 \ :|: 8x :| /3 \ /3 \
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|----A-+-|888-8-+-|--------|--------|--------|----A-+-|888-8-+-|--------|--------|----A-+-|888-8-+-|--------|--------|
A|8-+-----|---B----|------A-|8--8A-B-|+-------|8-+-----|---B----|------A-|8--8A-B-|8-+-----|---B----|------A-|8-8ABA8-|
E|--------|--------|88-8B---|--------|--------|--------|--------|88-8B---|--------|--------|--------|88-8B---|--------|
Verse 6 :
|: 2x :|: 4x /3 \ :|: 2x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|----A-+-|888-8-+-|--------|--------|----A--8|+-8A8---|--------|--------|
A|+-------|--------|--------|---8A-B-|8-+-----|---B----|------A-|8--8A-B-|8-+-----|------B-|----A--8|+-8A8---|
E|--------|--------|--------|--------|--------|--------|88-8B---|--------|--------|--------|8-+-----|------B-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.