>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 09/12/2014 22:00
>> Estimated difficulty : Medium
>> Views (30 last days) : 31
>> Views (total) : 2559
***************************************************************
* Red Hot Chili Peppers : The Adventures of Rain Dance Maggie *
***************************************************************
time = 4/4, tempo = 106, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Verse :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Bridge :
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Verse
Chorus :
G|----C-------C---|----9-----9---9-|----C-----CC--C-|----9-----9---9-|
D|----------------|----------------|----------------|----------------|
A|A-A---A---A---A-|7-7---7-----7---|A-A---A-----A---|7-7---7-----7---|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----A-----A---A-|----9-----9---7-|----7-----7-+---|----------------|
A|----------------|----------------|----------------|----------------|
E|8-8---8-----8---|7-7---7-----7---|5-5---5-------89|A-A-A-A-A-A-A-A-|
Chorus
Bridge
Verse
Chorus
Intro
Verse
Chorus
Chorus
Outro :
|:7x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Red Hot Chili Peppers : The Adventures of Rain Dance Maggie *
***************************************************************
time = 4/4, tempo = 106, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Verse :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Bridge :
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
Verse
Chorus :
G|----C-------C---|----9-----9---9-|----C-----CC--C-|----9-----9---9-|
D|----------------|----------------|----------------|----------------|
A|A-A---A---A---A-|7-7---7-----7---|A-A---A-----A---|7-7---7-----7---|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----A-----A---A-|----9-----9---7-|----7-----7-+---|----------------|
A|----------------|----------------|----------------|----------------|
E|8-8---8-----8---|7-7---7-----7---|5-5---5-------89|A-A-A-A-A-A-A-A-|
Chorus
Bridge
Verse
Chorus
Intro
Verse
Chorus
Chorus
Outro :
|:7x :|
G|----------------|----------------|----------------|----------------|
D|--------55------|----------------|--------55----5-|----------------|
A|7-+-7-+7--7-6-5-|3-+-3-+3553-5-6-|7-+-7-+7--7-5---|3-+-3-+3553-2-0-|
E|----------------|----------------|----------------|----------------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.