****************************
* Ringo Starr : No No Song *
****************************

time = 4/4, tempo = 118, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :   
          |: 4x   :|
G|--------|-5+2+2--|
D|--------|--------|
A|------3-|3------0|
E|----35-5|--------|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3+------|----3+-3|--------|3+-3-030|3--33+--|--------|-------2|3+---030|
E|----3+-3|1+-1----|1+-11+--|----3---|-------3|1+-11+--|3+-33+--|----3---|

Chorus :
G|-5+2+2--|-5+2+2--|-5+2+2--|--------|--------|--------|--------|-5+2+2--|
D|--------|--------|--------|-5+2+2--|-5+2+2--|-5+2+2--|-5+3+200|--------|
A|-------0|3------0|3-------|--------|--------|--------|--------|3------0|
E|+-------|--------|-------0|3-----02|3-----02|3-----02|3-------|------3-|

Bridge :
G|-5+2+2--|
D|--------|
A|3------0|
E|--------|

Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3+-3----|----3+-3|--------|3+-3-030|3+-3-03-|--------|-------2|3+-3-030|
E|----3+-3|1+-1----|1+-11+-1|----3---|----3--3|1+-11+-1|3+-33+--|----3---|

Chorus

Bridge 2 :
G|--------|--------|--------|--------|--------|--------|--------|-5+2+2--|-5+2+2--|
D|--------|--------|--------|--------|--------|--------|3--2--0-|--------|--------|
A|3-------|---3----|3-------|---3----|3-------|---3----|--------|3------0|3------0|
E|---3----|1-------|---3----|1-------|---3----|1-------|--------|--------|--------|

Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|-5+2+2--|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|3+-3----|----33+3|-------2|33+3+-0-|33+3+3-3|------3-|------2-|3------0|
E|----33+1|11+1----|11+-11+-|-----3--|------3-|11+--1-1|33+3+3-3|--------|

Chorus

Outro :
G|-5+2+2--|-5+2+2--|-5+2+2--|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|-5+2+2--|-5+2+2--|-5+2+2--|-5+3+200|--------|--------|
A|3------0|3------0|3-------|--------|--------|--------|--------|3+--3---|--------|
E|--------|--------|-------0|3-----02|3-----02|3-----02|3-------|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.