***********************
* Sade : Kiss of Life *
***********************

time = 2/4, tempo = 97, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro :                   
                              H P                                                                        
G|--------|--------|-------2|24-2----|--------|--------|--------|--------|
D|--------|------2-|------2-|--------|--------|--------|--------|--------|
A|0--0--0-|+----0--|0--0+---|-------P|--------|------4-|--------|--------|
E|--------|--------|--------|------20|2--2--2-|+----2--|2--2--2-|+----22/|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|------4-|4-------|--------|--------|--------|--------|
A|5-----4-|------2-|--------|---2---P|--------|------4-|--------|--------|
E|--------|--------|--------|------20|2--2--2-|+----2--|2--2--2-|+-----20|

Verse :
 |: 2x                        H P    
G|--------|--------|-------2|24-2----|--------|--------|--------|--------|
D|--------|------2-|------2-|--------|--------|--------|--------|--------|
A|0--0--0-|+----0--|0--0+---|-------P|--------|------4-|--------|--------|
E|--------|--------|--------|------20|2--2--2-|+----2--|2--2--2-|+----22/|

                                                       |1               :|2       |==
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|------4-|4-------|--------|--------|--------|--------|-------4|46-4----|
A|5-----4-|------2-|--------|---2---P|--------|------4-|--------|--------|------4-|------4-|
E|--------|--------|--------|------20|2--2--2-|+----2--|2--2--2-|+-----20|2--2+---|-------2|

Chorus :
 |: 2x                                                 |1       |==      |2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|-------4|46------|--------|--------|
A|2--2--2-|+-----2-|--------|--------|2--2--2-|+-----2-|------4-|--------|--------|--------|
E|--------|-------0|2--2--2-|+-----22|--------|-------0|2--2+---|--------|2--2--2-|+-----22|

Verse

Chorus 2 :
 |: 2x                                                 |1       |==      |2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|-------4|46------|--------|--------|
A|2--2--2-|+-----2-|--------|--------|2--2--2-|+-----2-|------4-|--------|--------|--------|
E|--------|-------0|2--2--2-|+-----22|--------|-------0|2--2+---|--------|2--2--2-|+---0020|

Verse

Chorus 3 :
 |: 2x                                                 |1                |2       |== 
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|-------4|46-4----|
A|2--2--2-|+-----2-|--------|--------|2--2--2-|+-----2-|--------|--------|------4-|------4-|
E|--------|-------0|2--2--2-|+-----22|--------|-------0|2--2--2-|+-----22|2--2+---|-------2|

                H H
G|--------|------24|--------|--------|--------|--------|--------|--------|
D|--------|----24--|--------|--------|--------|--------|--------|--------|
A|2--2--2-|+-------|--------|------0-|2--2--2-|+-----2-|--------|--------|
E|--------|--------|2--2--2-|+----2-2|--------|-------0|2--2--2-|+-----22|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|2--2--2-|+-----2-|--------|------0-|2--2--2-|+-----2-|--------|------0-|
E|--------|-------0|2--2--2-|+----2-2|--------|-------0|2--2--2-|+----2-2|

                H H
G|--------|------24|--------|--------|--------|--------|--------|--------|
D|--------|----24--|--------|--------|--------|--------|--------|--------|
A|2--2--2-|+-------|--------|------0-|2--2--2-|+-----2-|--------|------0-|
E|--------|--------|2--2--2-|+------2|--------|-------0|2--2-+--|-----2-2|

 |: 2x >          #                                                   H H:|
G|--------|--------|--------|--------|--------|--------|--------|------24|
D|--------|--------|--------|--------|--------|--------|--------|----24--|
A|2--2--2-|+-----2-|--------|------0-|2--2--2-|+-----2-|--------|--------|
E|--------|-------0|2--2--2-|+----2-2|--------|-------0|2--2--2-|+-------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         / = slide up
         === = slide but don't play passing notes
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.