**************************
* Selah Sue : This World *
**************************

time = 2/4, tempo = 70, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 0% mid / 50% treble

Special instructions :

|-**-
|-33- = 333 twice faster (2 32th notes + 1 16th note)

|-/\-    HP
|-33- = 353 twice faster (2 32th notes + 1 16th note)

Intro :
G|--------|--------|--------|-**-----|--------|--------|--------|--------|
D|--------|--------|--------|-33---3+|--------|--------|-------3|+-------|
A|--------|-666+---|3333+---|-----3--|--------|-666+---|3333+---|-3+-----|
E|33333+--|--------|--------|---11---|3333+---|--------|--------|---1+---|

Intro 2 :
G|--------|--------|--------|-**-----|--------|--------|--------|---/\---|
D|--------|--------|--------|-33---3+|--------|--------|--------|---33---|
A|--------|-666+---|3333+---|-----3--|--------|-666+---|3333+---|-3+-----|
E|3333+---|--------|--------|---11---|3333+---|--------|-------1|+-----1+|

Verse :
 |: 2x                                                                  :|
G|--------|--------|--------|-**-----|--------|--------|--------|--------|
D|--------|--------|--------|-33---3+|--------|--------|-------3|+----3+-|
A|--------|-666+---|3333+---|-----3--|--------|-666+---|3333+---|-3+-----|
E|3333-+--|--------|--------|---11---|3333+---|--------|--------|---1+---|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--5--5+-|-----5+-|--------|-----5--|-----5+-|-----5+-|-----5+-|--------|
A|----5---|6-------|7----+--|6-----65|--------|6-------|7-------|6----5--|
E|3-------|--------|--------|--------|3-3-----|--------|--------|------65|

G|--------|--------|--------|------H-|--------|--------|--------|--------|
D|-----5+-|-----5+-|-----5+-|-----35-|-----5+-|-----5+-|-----5+-|--------|
A|--------|6-6-----|7-7-----|6-6-----|--------|6-6-----|7-7-----|6-6--+--|
E|3-3-----|--------|--------|--------|3-3-----|--------|--------|--------|

Bridge :
G|--------|--------|-H------|--------|--------|--------|-H------|--------|
D|--------|--------|35--3---|0-------|--------|--------|35--3---|0-------|
A|--------|--------|--------|----1---|--------|--------|--------|----1---|
E|11111+--|--------|--------|--------|11111+--|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|----0---|1---2---|33333+--|--------|--------|--------|
E|1111/-\-|--------|3-------|--------|--------|-------3|--------|--------|

Intro
Verse
Chorus
Bridge

Bridge 2 :
                                                 HP
G|--------|--------|--------|--------|--------|-787-P--|--------|--------|
D|--------|--------|--------|--------|--------|----87-P|--------|--------|
A|--------|--------|--------|--------|--------|------85|--------|--------|
E|3-3--3--|-33-----|33-3-3--|-33-----|3-3--3--|--------|3-3--3--|-33-----|

G|--------|------H-|--------|--------|--------|--------|
D|--------|-----35-|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|
E|333--3-3|-33-----|3-3--3-3|-33--/\-|33333333|3333333+|

Bridge

=========================================================================================================================
Legend : + = mute string (stop sound)
         \ = slide down
         / = slide up
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
         There are so few variations in the riff that it is not the worth to fill pages of tabs for them,
         so this tab is not perfectly matching the song, unlike I'm used to do.
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.