>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 22/09/2010 22:34
>> Estimated difficulty : Medium
>> Views (30 last days) : 4
>> Views (total) : 501
**********************************
* Stephanie McKay : Take Me Over *
**********************************
time = 2/4, tempo = 82, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Verse :
|: 2x :|: 2x :|
G|-----7+-|--------|--------|--------|-----7+-|--------|--------|--------|
D|88868--8|--------|88------|--------|88868--8|+-------|88------|--------|
A|--------|--------|--AA8---|--------|--------|--------|--AA8---|--------|
E|--------|6+------|-----9+6|+-------|--------|--------|-----9+6|+-------|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|
D|--8+--8+|--------|--6+--6+|--------|--------|
A|-8---8--|-555+---|-6---6--|------6-|-5------|
E|6---6---|--------|4---4---|2-+1-+--|--------|
Verse
Chorus
Verse
Chorus
Verse
Chorus
Chorus
Chorus
Outro >
|: 4x :|
G|-----7+-|--------|--------|--------|
D|88868--8|--------|88------|--------|
A|--------|--------|--AA8---|--------|
E|--------|6+------|-----9+6|+-------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Stephanie McKay : Take Me Over *
**********************************
time = 2/4, tempo = 82, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 0% mid / 0% treble
Verse :
|: 2x :|: 2x :|
G|-----7+-|--------|--------|--------|-----7+-|--------|--------|--------|
D|88868--8|--------|88------|--------|88868--8|+-------|88------|--------|
A|--------|--------|--AA8---|--------|--------|--------|--AA8---|--------|
E|--------|6+------|-----9+6|+-------|--------|--------|-----9+6|+-------|
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|
D|--8+--8+|--------|--6+--6+|--------|--------|
A|-8---8--|-555+---|-6---6--|------6-|-5------|
E|6---6---|--------|4---4---|2-+1-+--|--------|
Verse
Chorus
Verse
Chorus
Verse
Chorus
Chorus
Chorus
Outro >
|: 4x :|
G|-----7+-|--------|--------|--------|
D|88868--8|--------|88------|--------|
A|--------|--------|--AA8---|--------|
E|--------|6+------|-----9+6|+-------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.