********************************
* Swing Out Sister : La Source *
********************************

time = 4/4, tempo = 145, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro :
                                     |: 4x            :|                   
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-------3|--------|--------|-------3|--------|-------3|--------|========|
E|--------|1-------|--------|--------|1-------|--------|1-------|----C--1|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|8--88---|8--88---|--------|------9-|8--88---|8--88--8|6--66---|6--66---|
A|--------|--------|8--88---|8--88---|--------|--------|--------|------6-|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--66---|6--66---|8--88---|8--88---|--------|------9-|
A|4--44---|4--44---|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|8--88---|8--88---|

Chorus :
 |: 3x                              :| 
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|8--88---|8--88---|--------|------9-|8--88---|8--88---|6--66---|6--66---|
A|--------|--------|8--88---|8--88---|--------|--------|--------|------6-|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--66---|6--66---|8--88---|8--88---|--------|------9-|
A|4--44---|4--44---|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|8--88---|8--88---|

Verse
Chorus

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|8--88---|8--88---|--------|------9-|8--88---|8--88---|--------|------9-|
A|--------|--------|8--88---|8--88---|--------|--------|8--88---|8--88---|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|8-------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|4-------|-------4|6-------|------6-|
E|--------|--------|8-------|------8-|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|6--66---|6--66---|8--88---|8--88---|--------|------9-|
A|4--44---|4--44---|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|8--88---|8--88---|

Outro :
G|--------|--------|--------|--------|
D|8-------|--------|--------|--------|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         === = slide but don't play passing notes
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.