***************************
* The Beatles : Yesterday *
***************************

time = 4/4, tempo = 95, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

Intro :
G|--------|--------|
D|3---3---|3---3---|
A|--------|--------|
E|--------|--------|

Verse A :
G|--------|--------|7---7-5-|3---5---|--------|----0---|3-------|
D|3---3--0|2---7---|--------|--------|3---3-2-|0-------|--33----|
A|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|7---7-5-|3---5---|--------|----0---|3-------|
D|3---3--0|2---7---|--------|--------|3---3-2-|0--0----|--33--3-|
A|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|

Chorus :
G|--------|7-5-3-2-|0---5---|--------|--------|7-5-3-2-|0---5---|--------|
D|7---7---|--------|--------|3---3--2|7---7---|--------|--------|3-------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse B :
G|--------|--------|7---7-5-|3---5---|--------|----0---|3-------|
D|3---3--0|2---7---|--------|--------|3---3-2-|0--0----|--33---2|
A|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|

Chorus

Verse C :
G|--------|--------|7---7-5-|3---5---|--------|----0---|3-------|5---4---|3-------|
D|3---3--0|2---7---|--------|--------|3---3-2-|0--0----|--33--3-|--------|--33----|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.