**************************************
* The Cranberries : Ode to My Family *
**************************************
time = 4/4, tempo = 94, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 0% treble
Intro :
|: 3x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5--5----|2--2----|--------|------3-|
E|--------|--------|2--2----|3--355--|
Verse :
|: 2x :|: 2x |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-----77-|-----44-|--------|--------|--------|
A|5--5----|2--2----|--------|------3-|5--5----|2--2----|--------|------3-|------33|
E|--------|--------|2--2----|3--355--|--------|--------|2--2----|3--355--|3--355--|
Chorus :
|: 4x :|
G|--------|--------|--------|--------|
D|---7-5--|---4-2--|--------|--------|
A|5-5---75|2-2---42|--------|------33|
E|--------|--------|2--2--22|33-355--|
Bridge :
G|--------|--------|--------|--------|
D|-----77-|-----44-|--------|--------|
A|5--5----|2--2----|--------|------3-|
E|--------|--------|2--2----|3--355--|
Verse
Outro :
|: 10x :|
G|--------|--------|--------|--------|--------|--------|
D|---7-5--|---4-2--|--------|--------|--------|--------|
A|5-5---75|2-2---42|--------|------33|5-------|--------|
E|--------|--------|2--2--22|33-355--|--------|--------|
=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.