**************************
* The Doors : Peace Frog *
**************************
time = 2/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 8x :|: 4x :|
G|--------|-------5|-35353--|
D|--------|035-5---|------5-|
A|--------|--------|--------|
E|--------|--------|--------|
Verse :
|: 10x :|
G|-------5|-35353--|
D|035+5---|------5+|
A|--------|--------|
E|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|2---2-2-|2-2-2-2-|5---5-5-|5-5-5-5-|4---4-4-|4-4-4-4-|77+77+--|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse 2 :
|: 6x :|: 2x :|
G|-------5|-35353--|-------5|-35+----|
D|035+5---|------5+|035+5---|----2-5+|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|2---2-2-|2-2-2-2-|5---5-5-|5-5-5-5-|4---4-4-|4-4-4-4-|7---7-7-|7-7-7-7-|6---6-6-|6-6-6-6-|99+99+--|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
Bridge :
|: 4x :|
G|--0-2-04|-2-020--|--------|--------|--------|--------|
D|2-------|------2-|2-+-----|2-+-----|--2-+-2-|+-------|
A|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|
Verse 3 :
|: 6x :|
G|-------5|-35353--|
D|035+5---|------5+|
A|--------|--------|
E|--------|--------|
Chorus 3 :
G|--------|--------|9-------|--------|--------|--------|--------|--------|
D|0+------|--------|--------|--------|5-------|--------|7-------|----7\--|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|
D|1-------|--------|--------|--------|0+------|--------|
A|--------|--------|3-------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|
Verse 4 :
|: 3x :|: 2x :|: 8x :|
G|-------5|-55+----|-------5|-35353--|-------5|-55+----|-------5|-35353--|-------5|-55+----|
D|035+5---|----2-5-|035+5---|------5+|035+5---|----2-5-|035+5---|------5+|035+5---|----2-5-|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
Outro >
G|--------|9---7---|--------|9---7---|--------|9---7---|--------|--------|
D|------A-|--A---7-|------A-|--A---7-|------A-|--A---7-|--------|--------|
A|8-------|--------|8-------|--------|8-------|--------|8-------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
\ = slide down
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.