>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 19/11/2010 22:43
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 27
>> Views (total) : 1678
*****************************
* The Kingbees : My Mistake *
*****************************
time = 4/4, tempo = 138, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|----5454|----5454|----5454|----5454|
E|0034----|0034----|0034----|0034----|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|----5454|----5454|--------|--------|----5454|----5421|
E|00340034|00340034|0034----|0034----|00340034|00340034|0034----|0034----|
Chorus :
G|--------|--------|--------|--------|
D|--------|--114401|2200----|--------|
A|00000001|22------|----22--|----5454|
E|--------|--------|------44|0034----|
Bridge :
G|--------|--------|
D|--------|--------|
A|----5454|----5454|
E|0034----|0034----|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|----5454|----5454|--------|--------|----5454|--------|
E|00340034|00340034|0034----|0034----|00340034|00340034|0034----|00223340|
Chorus 2 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|------01|2200----|--------|--------|------01|2200----|--------|
A|00000001|222222--|----22--|----5454|--114411|004022--|----22--|----5454|
E|--------|--------|------44|0034----|22------|--------|------44|0034----|
Solo :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--114401|2200----|--------|
A|--------|----5454|--------|----5421|00000001|22------|----22--|--------|
E|00340034|0034----|00340034|0034----|--------|--------|------44|00340034|
G|--------|----44--|----7676|--------|--------|--------|--------|--------|--------|--------|
D|--56--56|--56--56|--56----|--------|--------|--114401|22222222|2200----|--------|--------|
A|77--77--|77------|77------|77554321|00000001|22------|--------|----24--|----5454|----5454|
E|--------|--------|--------|--------|--------|--------|--------|------34|0034----|0034----|
Verse 2
Chorus
Verse
Chorus 2
Outro : >
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|------01|2200----|--------|--------|--------|2200----|--------|--------|------01|2200----|--------|
A|--114411|004022--|----22--|----5454|--------|00002222|----24--|----5454|--114411|004022--|----22--|--------|
E|22------|--------|------44|0034----|22222224|--------|------34|0034----|22------|--------|------44|0-------|
=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* The Kingbees : My Mistake *
*****************************
time = 4/4, tempo = 138, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|----5454|----5454|----5454|----5454|
E|0034----|0034----|0034----|0034----|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|----5454|----5454|--------|--------|----5454|----5421|
E|00340034|00340034|0034----|0034----|00340034|00340034|0034----|0034----|
Chorus :
G|--------|--------|--------|--------|
D|--------|--114401|2200----|--------|
A|00000001|22------|----22--|----5454|
E|--------|--------|------44|0034----|
Bridge :
G|--------|--------|
D|--------|--------|
A|----5454|----5454|
E|0034----|0034----|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|----5454|----5454|--------|--------|----5454|--------|
E|00340034|00340034|0034----|0034----|00340034|00340034|0034----|00223340|
Chorus 2 :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|------01|2200----|--------|--------|------01|2200----|--------|
A|00000001|222222--|----22--|----5454|--114411|004022--|----22--|----5454|
E|--------|--------|------44|0034----|22------|--------|------44|0034----|
Solo :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--114401|2200----|--------|
A|--------|----5454|--------|----5421|00000001|22------|----22--|--------|
E|00340034|0034----|00340034|0034----|--------|--------|------44|00340034|
G|--------|----44--|----7676|--------|--------|--------|--------|--------|--------|--------|
D|--56--56|--56--56|--56----|--------|--------|--114401|22222222|2200----|--------|--------|
A|77--77--|77------|77------|77554321|00000001|22------|--------|----24--|----5454|----5454|
E|--------|--------|--------|--------|--------|--------|--------|------34|0034----|0034----|
Verse 2
Chorus
Verse
Chorus 2
Outro : >
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|------01|2200----|--------|--------|--------|2200----|--------|--------|------01|2200----|--------|
A|--114411|004022--|----22--|----5454|--------|00002222|----24--|----5454|--114411|004022--|----22--|--------|
E|22------|--------|------44|0034----|22222224|--------|------34|0034----|22------|--------|------44|0-------|
=========================================================================================================================
Legend : |: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.