**************************************************
* The Korgis : Everybody's Got to Learn Sometime *
**************************************************
time = 4/4, tempo = 74, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
|:2x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse A :
|:10x :|
G|--------|--------|--------|
D|--------|--------|--------|
A|--------|--------|2-------|
E|--------|2-------|--------|
Chorus A :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|--------|--4-6---|--------|--4-6---|--------|--4-6---|
E|4--45---|5-------|4---5---|--------|4---5---|--------|
Bridge :
G|--------|--------|
D|--------|--------|
A|+-------|--------|
E|--------|--------|
Verse B :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|4-------|--------|4-------|----5---|4-------|--------|
E|-------7|6--65---|-------7|6-------|-------7|6---5---|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|6--6----|--------|--------|
A|4-------|--------|4------4|--------|--------|2-------|
E|-------7|6--65---|--------|----4---|2------2|--------|
Chorus A
Verse B
Chorus A
Bridge
Chorus B :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|--------|--4-6---|--------|--4-6---|--------|--4-6---|
E|4---5---|5-------|4--45---|5-------|4---5---|5-------|
Bridge
Chorus B >
Bridge
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.