>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 21/07/2012 16:00
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 22
>> Views (total) : 1520
**************************************
* The Offspring : Original Prankster *
**************************************
time = 4/4, tempo = 147, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|-7------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|00300-+5|+-------|00300-+5|---35-3-|
E|--------|--------|--------|-----03-|--------|-----03-|--------|--------|
Bridge :
G|--------|--------|--------|--------|--------|--------|-------7|+-------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|0-3-765-|--------|
E|--------|--------|--------|-----030|--------|--------|--------|--------|
Verse :
G|--------|-7------|--------|-7------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3----5|---35-3-|0-3----5|---35-3-|0-3----5|-5-35-3-|--------|77777777|
E|----0---|--------|----0---|--------|----0---|--------|33333333|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3----5|-5-35-3-|0-3----5|-5-35-3-|0-3----5|-5-35-3-|--------|--------|
E|----0---|--------|----0---|--------|----0---|--------|33333333|00000000|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|--------|--------|
E|--------|--------|--------|-----030|--------|--------|33333333|00000000|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---55---|--------|---55---|--------|---55--5|5+---5+-|-555556-|
A|0-0----5|5------0|0-0----5|5------0|0-0----5|5-------|--5+---5|+-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Bridge 2 :
G|--------|--------|--------|--------|--------|--------|------7-|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|0-3-76-5|+-------|
E|--------|--------|--------|-----030|--------|--------|--------|--------|
Verse
Chorus
Bridge 3 :
G|--------|--------|--------|--------|--------|--------|--------|-7------|
D|7\----+-|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|00300-+5|+-------|00300-+5|---35-3-|
E|--------|--------|--------|-----03-|--------|-----03-|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|00300005|-5535-3-|00300005|-5535---|00300005|-5535---|00300005|-5535-3-|
E|--------|--------|--------|-----033|--------|-----033|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35-3-|0-3-7-65|-5-35-3-|--------|7+----7\|
E|--------|--------|--------|--------|--------|--------|33333333|--------|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|--------|--------|
E|--------|--------|--------|-----030|--------|--------|33333333|00000000|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---55---|--------|---55--7|7-7--7--|---55--5|5+---5+-|--------|
A|0-0--0-5|5------0|0-0--0-5|5-------|-------5|5-------|--5+---5|+5555555|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Outro :
G|--------|--------|--------|--------|
D|5+---5+-|-555556-|--------|--------|
A|--5+---5|+-------|0-------|--------|
E|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* The Offspring : Original Prankster *
**************************************
time = 4/4, tempo = 147, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|-7------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|00300-+5|+-------|00300-+5|---35-3-|
E|--------|--------|--------|-----03-|--------|-----03-|--------|--------|
Bridge :
G|--------|--------|--------|--------|--------|--------|-------7|+-------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|0-3-765-|--------|
E|--------|--------|--------|-----030|--------|--------|--------|--------|
Verse :
G|--------|-7------|--------|-7------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3----5|---35-3-|0-3----5|---35-3-|0-3----5|-5-35-3-|--------|77777777|
E|----0---|--------|----0---|--------|----0---|--------|33333333|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3----5|-5-35-3-|0-3----5|-5-35-3-|0-3----5|-5-35-3-|--------|--------|
E|----0---|--------|----0---|--------|----0---|--------|33333333|00000000|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|--------|--------|
E|--------|--------|--------|-----030|--------|--------|33333333|00000000|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---55---|--------|---55---|--------|---55--5|5+---5+-|-555556-|
A|0-0----5|5------0|0-0----5|5------0|0-0----5|5-------|--5+---5|+-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Bridge 2 :
G|--------|--------|--------|--------|--------|--------|------7-|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|0-3-76-5|+-------|
E|--------|--------|--------|-----030|--------|--------|--------|--------|
Verse
Chorus
Bridge 3 :
G|--------|--------|--------|--------|--------|--------|--------|-7------|
D|7\----+-|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|00300-+5|+-------|00300-+5|---35-3-|
E|--------|--------|--------|-----03-|--------|-----03-|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|00300005|-5535-3-|00300005|-5535---|00300005|-5535---|00300005|-5535-3-|
E|--------|--------|--------|-----033|--------|-----033|--------|--------|
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35-3-|0-3-7-65|-5-35-3-|--------|7+----7\|
E|--------|--------|--------|--------|--------|--------|33333333|--------|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0-3-7-65|-5-35-3-|0-3-7-65|-5-35---|0-3-7-65|-5-35-3-|--------|--------|
E|--------|--------|--------|-----030|--------|--------|33333333|00000000|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---55---|--------|---55--7|7-7--7--|---55--5|5+---5+-|--------|
A|0-0--0-5|5------0|0-0--0-5|5-------|-------5|5-------|--5+---5|+5555555|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Outro :
G|--------|--------|--------|--------|
D|5+---5+-|-555556-|--------|--------|
A|--5+---5|+-------|0-------|--------|
E|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.