************************************************
* The Offspring : Pretty Fly (For a White Guy) *
************************************************

time = 4/4, tempo = 143, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
 |: 8x   :|: 3x            :|
G|--------|--------|--------|--------|--------|
D|--------|--------|---H2-0-|--------|----2-0-|
A|--------|2--2--0-|2-02----|2--2--0-|2+-2----|
E|--------|----2---|--------|----2---|--------|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---H----|---H2-0-|--------|---H2-0-|--------|----2-0-|--------|---H2-0-|
A|2-02--0-|2-02----|2-+2--0-|2-02----|2-+2--0-|2-+2----|2-+2--0-|2-02----|
E|----2---|--------|----2---|--------|----2---|--------|----2---|--------|

Chorus :
G|-----H-H|-----H-H|--------|-H------|-----H-H|-----H-H|--------|-H--HHP-|
D|---H3434|---H3434|0-+0--0-|02-20---|---H3434|----3434|0-+0--0-|02-02320|
A|2-02----|2-02----|----0---|------0-|2-02----|2-02----|----0---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|-----H-H|-----H-H|--------|-H------|--------|--------|-------H|--------|
D|---H3434|---H3434|0-+0--0-|02-20---|5--5--5-|--------|--432-02|--------|
A|2-02----|2-02----|----0---|------0-|----5---|0--0--0-|2----2--|2-+-----|
E|--------|--------|--------|--------|--------|----0---|--------|--------|

Bridge :
 |: 3x            :|
G|--------|--------|--------|--------|
D|--------|---H2-0-|--------|----2-0-|
A|2--2--0-|2-02----|2--2--0-|2+-2----|
E|----2---|--------|----2---|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---H2-0-|--------|----2-0-|--------|---H2-0-|--------|----2-0-|
A|2-+2--0-|2-02----|2-+2--0-|2-+2----|2-+2--0-|2-02----|2-+2--0-|2-+2----|
E|----2---|--------|----2---|--------|----2---|--------|----2---|--------|

Chorus

Bridge 2 :
G|--------|--------|--------|-4------|--------|--------|--------|-42-2---|
D|--------|--------|--------|----2-0-|--------|--------|--------|---4-420|
A|2-+----0|2-+----0|2-+----0|2--2----|2-+----0|2-+----0|2-+----0|2-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|---H2-0-|--------|---H2-0-|---H----|---H2-0-|--------|----2-0-|
A|2-+2--0-|2-02----|2-+2--0-|2-02----|2-02--0-|2-02----|2-+-----|---2----|
E|----2---|--------|----2---|--------|----2---|--------|--------|--------|

Chorus 2 :
G|-----H-H|-----H-H|--------|-H------|-----H-H|-----H-H|--------|-H--HHP-|
D|---H3434|---H3434|0-+0--0-|02-20---|---H3434|----3434|0-+0--0-|02-02320|
A|2-02----|2-02----|----0---|------0-|2-02----|2-02----|----0---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

                                     |: 3x            :|
G|-----H-H|-----H-H|--------|-H------|--------|--------|-------H|--------|
D|---H3434|---H3434|0-+0--0-|02-20---|5--5--5-|--------|--432-02|--------|
A|2-02----|2-02----|----0---|------0-|----5---|0--0--0-|22---2--|2-+-----|
E|--------|--------|--------|--------|--------|----0---|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.