************************************
* The Police : Message in a Bottle *
************************************

time = 4/4, tempo = 150, resolution (-) = 8th note
settings suggestion :
    pickup = 100% bridge
    EQ = 100% bass / 100% mid / 100% treble

Intro :
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|-------4|
E|--------|--------|--------|--------|

Verse :
 |: 7x            :|
G|--------|--------|--------|--------|
D|--------|---44---|--------|---44---|
A|4-\00--2|2------4|4-\00--2|2-------|
E|--------|--------|--------|--------|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|0002-222|--------|0002-222|44444447|00000007|44444447|00000007|44444447|0000004-|
A|00000000|--------|00000000|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

           /-3\              /-3\              /-3\
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|4-4-4--4|--------|4-4-4--4|--------|4-4-4--4|--------|--------|--------|
E|--------|55-54--4|--------|55-54--4|--------|55-54--\|2-------|--------|

Verse 2 :
                                     |: 5x            :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|---44---|--------|---44---|
A|4-\---+-|--------|--------|-------4|4-\00--2|2------4|4-\00--2|2-------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus

Bridge :
G|--------|--------|
D|--------|--------|
A|--------|-------4|
E|2-------|-----2+-|

Verse

Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|0002-222|--------|0002-222|44444447|00000007|44444447|00000007|44444447|0000004-|
A|00000000|--------|00000000|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

 |: 6x     /-3\   :|         /-3\
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|4-4-4--4|--------|4-4-4--4|--------|--------|--------|
E|--------|55-54--4|--------|55-54---|2-------|-------+|

Outro :
                                     |: 14x         > :|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|---44---|
A|--------|--------|--------|-------4|4-\00--2|2------4|
E|--------|--------|--------|--------|--------|--------|

=========================================================================================================================
Legend : + = mute string (stop sound)
         \ = slide down
         /-3\ = triplet
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.