************************
* The Police : Roxanne *
************************

time = 4/4, tempo = 135, resolution (-) = 8th note
settings suggestion :
    pickup = 100% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|-AA+----|-88+----|-66+----|-55+----|-33+----|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|-11+--13|--------|--------|

Verse : 
 |: 2x                                                                  :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-AA+----|-88+----|-66+----|-55+----|-33+----|--------|--------|--------|
E|--------|--------|--------|--------|--------|-11+--13|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-33+----|--------|--------|--------|-33+----|--------|--------|-----3-1|
E|--------|-11+----|-33+----|-33+----|--------|-11+--13|-3333333|33333---|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----1-3|-3332333|23333---|--------|--------|--------|-----1-3|
A|-1110111|01111---|--------|--------|--------|-----3-1|-1110111|01111---|
E|--------|--------|--------|-----1-3|-3332333|23333---|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-3332333|2333----|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|----12-3|--------|-------1|3+-----3|1+-----1|3+-----3|1+------|

Verse

Outro :
                                     |: Xx >                                              :| 
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----1-3|-3332333|23333---|--------|--------|--------|-----1-3|-3332333|2333----|
A|-1110111|01111---|--------|--------|--------|-----3-1|-1110111|01111---|--------|--------|
E|--------|--------|--------|-----1-3|-3332333|23333---|--------|--------|--------|----12-3|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         + = ghost note
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
         Xx = repeat till the end
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.