*************************
* The Runaways : Wasted *
*************************

time = 4/4, tempo = 155, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|------6-|-------8|-8----6-|-------8|-8----8-|-------A|-A----8-|-------A|-A----8-|
E|----6---|8888888-|--8-6---|8888888-|--8-8---|AAAAAAA-|--A-8---|AAAAAAA-|--A-8---|

Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|8-+-----|--------|8-+-----|--------|8-+-----|--------|8-+-----|--------|4-------|44444444|

Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|44444444|-----4-4|--------|--------|44444444|-----4-5|
E|44444444|44444444|--------|44444---|44444444|44444444|--------|44444---|

G|--6---35|--6---35|--------|--------|--6---35|--6---35|--------|--------|
D|----45--|----45--|--------|--------|----45--|----45--|--------|--------|
A|6-------|6-------|--------|-----345|6-------|6-------|--------|------6-|
E|--------|--------|44444444|44444---|--------|--------|44444444|44446---|

Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-------8|-8----6-|-------8|-8----8-|-------A|-A----8-|-------A|-A----8-|
E|8888888-|--8-6---|8888888-|--8-8---|AAAAAAA-|--A-8---|AAAAAAA-|--A-8---|

Bridge
Verse
Chorus
Bridge

Solo :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|66666666|8888888-|--------|--------|66666666|8888888-|--------|--------|--------|
E|88888888|--------|-------6|88888888|88888888|--------|-------6|8-+-66-4|--------|--------|

Verse
Chorus

Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|8-+-----|--------|8-+-----|--------|8-+-----|--------|8-+-----|--------|8-+-----|

 

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.