>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 30/05/2011 21:30
>> Estimated difficulty : Medium
>> Views (30 last days) : 11
>> Views (total) : 1958
*****************************
* The Specials : Ghost Town *
*****************************
time = 2/4, tempo = 74, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|33337777|
D|--------|--------|00004444|--------|
A|--------|11111111|--------|--------|
E|22222222|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|5-------|--------|--------|----3-6-|--555555|+-------|
A|3-6-+-3-|5-+2----|-3333-+-|------2-|3-6-+-3-|5-+2----|3-------|--------|
E|--------|--------|--------|----3---|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|5-------|--------|--------|--------|--------|--------|
A|3-6-+-3-|5-+2----|-3333-+-|----2-+-|1111-111|1-1----3|2222-322|2-2----2|
E|--------|--------|--------|--------|----1---|----1-+-|----0---|----0-+-|
Verse
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----5+--|----5+--|----5+--|----5+--|----3+--|----3+--|----5+--|--------|
A|3-+6--2+|3-+6--2+|3-+6--2+|3-+6--6+|2-+5--5+|1-+5--5+|3-+6--6+|--------|
E|--------|--------|--------|--------|--------|--------|--------|3-------|
Intro
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|4-+4+1--|--------|--------|--41+---|----5--+|
A|4-+44-+4|4-+44-+4|----01-4|------41|4-+44-+4|4-+4+44+|-----41+|--------|
E|--------|--------|2-+2----|--------|--------|--------|2+------|2+------|
Verse
Verse
Chorus
Outro :
|: 8x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|--555555|+-------|--------|----3-6-|5-------|--------|--------|
A|3-6-+-3-|5-+2----|3-------|--------|3-6-+-3-|5-+2----|-3333-+-|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* The Specials : Ghost Town *
*****************************
time = 2/4, tempo = 74, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|33337777|
D|--------|--------|00004444|--------|
A|--------|11111111|--------|--------|
E|22222222|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|5-------|--------|--------|----3-6-|--555555|+-------|
A|3-6-+-3-|5-+2----|-3333-+-|------2-|3-6-+-3-|5-+2----|3-------|--------|
E|--------|--------|--------|----3---|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|5-------|--------|--------|--------|--------|--------|
A|3-6-+-3-|5-+2----|-3333-+-|----2-+-|1111-111|1-1----3|2222-322|2-2----2|
E|--------|--------|--------|--------|----1---|----1-+-|----0---|----0-+-|
Verse
Chorus :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|----5+--|----5+--|----5+--|----5+--|----3+--|----3+--|----5+--|--------|
A|3-+6--2+|3-+6--2+|3-+6--2+|3-+6--6+|2-+5--5+|1-+5--5+|3-+6--6+|--------|
E|--------|--------|--------|--------|--------|--------|--------|3-------|
Intro
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|4-+4+1--|--------|--------|--41+---|----5--+|
A|4-+44-+4|4-+44-+4|----01-4|------41|4-+44-+4|4-+4+44+|-----41+|--------|
E|--------|--------|2-+2----|--------|--------|--------|2+------|2+------|
Verse
Verse
Chorus
Outro :
|: 8x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|--555555|+-------|--------|----3-6-|5-------|--------|--------|
A|3-6-+-3-|5-+2----|3-------|--------|3-6-+-3-|5-+2----|-3333-+-|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.