>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 05/01/2014 22:30
>> Estimated difficulty : Quite Difficult
>> Views (30 last days) : 26
>> Views (total) : 1542
*******************************************
* The Strangers : Princess of the Streets *
*******************************************
time = 12/8, tempo = 72, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|CCCCCCCA----|------------|------------|------------|------------|
D|--------CBA8|---BA8------|------------|------------|------------|
A|------------|AAA---A8----|------------|------------|------------|
E|------------|--------A986|3+33+33+33-2|1+11+11+11-2|3+33+33+33-2|
G|-----------3|------------|-----------3|------------|------------|
D|--------035-|---530------|--------035-|---530------|------------|
A|------------|------4310--|------------|------4310--|------------|
E|1+11+11-----|3+3-------32|1+11+11-----|3+3-------32|1+11+11+11-1|
Verse :
|:3x :|
G|------------|------------|------------|------------|
D|------------|------------|------------|------3+33+3|
A|------------|------------|3+33+35+55+5|6+66+6------|
E|3+33+33+33-2|1+11+11+11+1|------------|------------|
Verse
Chorus :
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|333333111111|000000------|1-1111000000|--------3210|
E|------------|------111111|------------|3+-3-3------|
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|333333111111|000000------|555555555555|5-53-31-10-0|
E|------------|------111111|------------|------------|
Bridge :
G|------------|------------|------------|------------|
D|5+55+53+33+3|------------|5+55+53+33+3|------------|
A|------------|3+33+31+11--|------------|3+33+31+11--|
E|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|5+55+53+33+3|------------|------------|------------|
A|------------|3+33+31+10+0|------------|------------|
E|------------|------------|3-13-13-13-1|3-13-13+----|
Verse
Solo :
G|------------|-----------3|------------|-----------3|
D|---530------|--------035-|---530------|--------035-|
A|------4310--|------------|------4310--|------------|
E|3+3-------32|1+11+11-----|3+3-------32|1+11+11-----|
G|----35653---|-----------3|------------|------------|
D|---5-----53-|--------035-|---530------|------------|
A|-----------5|------------|------4310--|------------|
E|3+3---------|1+11+11-----|3+3-------32|1+11+11+11+1|
Verse
Chorus
Bridge
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* The Strangers : Princess of the Streets *
*******************************************
time = 12/8, tempo = 72, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|CCCCCCCA----|------------|------------|------------|------------|
D|--------CBA8|---BA8------|------------|------------|------------|
A|------------|AAA---A8----|------------|------------|------------|
E|------------|--------A986|3+33+33+33-2|1+11+11+11-2|3+33+33+33-2|
G|-----------3|------------|-----------3|------------|------------|
D|--------035-|---530------|--------035-|---530------|------------|
A|------------|------4310--|------------|------4310--|------------|
E|1+11+11-----|3+3-------32|1+11+11-----|3+3-------32|1+11+11+11-1|
Verse :
|:3x :|
G|------------|------------|------------|------------|
D|------------|------------|------------|------3+33+3|
A|------------|------------|3+33+35+55+5|6+66+6------|
E|3+33+33+33-2|1+11+11+11+1|------------|------------|
Verse
Chorus :
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|333333111111|000000------|1-1111000000|--------3210|
E|------------|------111111|------------|3+-3-3------|
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|333333111111|000000------|555555555555|5-53-31-10-0|
E|------------|------111111|------------|------------|
Bridge :
G|------------|------------|------------|------------|
D|5+55+53+33+3|------------|5+55+53+33+3|------------|
A|------------|3+33+31+11--|------------|3+33+31+11--|
E|------------|------------|------------|------------|
G|------------|------------|------------|------------|
D|5+55+53+33+3|------------|------------|------------|
A|------------|3+33+31+10+0|------------|------------|
E|------------|------------|3-13-13-13-1|3-13-13+----|
Verse
Solo :
G|------------|-----------3|------------|-----------3|
D|---530------|--------035-|---530------|--------035-|
A|------4310--|------------|------4310--|------------|
E|3+3-------32|1+11+11-----|3+3-------32|1+11+11-----|
G|----35653---|-----------3|------------|------------|
D|---5-----53-|--------035-|---530------|------------|
A|-----------5|------------|------4310--|------------|
E|3+3---------|1+11+11-----|3+3-------32|1+11+11+11+1|
Verse
Chorus
Bridge
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.