****************************
* The Virgins : Rich Girls *
****************************
time = 2/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 0% bass / 50% mid / 100% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|---6-6--|--------|--------|6-6-5-5-|
A|8-8-----|--------|--------|--------|8-8-----|--8-8-+-|--------|--------|
E|------6-|----+---|9-9-+-8-|--------|------6-|--------|9-9-+-8-|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|---6-6--|--------|--------|6-6-5-5-|
A|8-8-----|--------|--------|--------|8-8-----|--------|--------|--------|
E|------6-|----+---|9-9-+-8-|--------|------6-|----+-68|9-9-+-8-|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|---6-6--|----8-+-|--------|--------|
A|8-8-----|----8-+-|--------|--------|8-8-----|--------|--------|--------|
E|------6-|--------|9-9-+-8-|--------|------6-|--------|9-+9-+8-|+-------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|66+-----|--------|AA+-----|--------|88+-----|--------|--------|
A|----6-+-|----6-+-|----A-+-|----A-+-|----8-+-|----8-+-|4-4-4-4/|6-6-6-6\|
E|4-+-----|--------|8-+-----|--------|6-+-----|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|66+-----|--------|--------|--------|88+-----|--------|--------|
A|----6-+-|----6-+-|----A-+-|--------|----8-+-|----8-+-|4-4-4-4/|6-6-6-6\|
E|4-+-----|--------|8-+-----|88+-7-+-|6-+-----|--------|--------|--------|
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|4-4-4-4-|4-4-4-4-|--------|--------|3-3-3-3-|3-3-3-3-|--------|--------|4-------|----/---|G-------|----\-+-|
E|--------|--------|4-4-4-4-|4-4-4-4-|--------|--------|6-6-6-6-|6-6-6-6-|--------|--------|--------|--------|
Bridge 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|8--6+---|--------|--------|--------|8--6+--H|P-------|--------|--------|
E|------8-|6---+---|9-+9-+8-|----+---|------68|6---+---|9-+9-+8-|----+---|
Verse
Chorus
Bridge 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----3-6-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|4-4-4-4-|4-4-----|--------|----3-6-|3-3-3-3-|3-3-6-6-|--------|--------|4-------|----/---|G-------|----\-+-|
E|--------|--------|4-4-4-4-|4-4-----|--------|--------|6-6-6-6-|6-6-6-6-|--------|--------|--------|--------|
Bridge 2
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|---6-6--|--------|--------|6-6-5-5-|
A|8-8-----|--------|--------|--------|8-8-----|--------|--------|--------|
E|------6-|----+---|9-9-+-8-|--------|------6-|----+-68|9-9-+-8-|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|---6-6--|----8-+-|--------|6-6-5-5-|
A|8-8-----|----8-+-|--------|--------|8-8-----|--------|--------|--------|
E|------6-|--------|9-9-+-8-|--------|------6-|--------|9-9-+-8-|--------|
G|--------|--------|--------|--------|
D|---6-6--|--------|--------|6-6-5-5-|
A|8-8-----|--8-8-+-|--------|--------|
E|------6-|--------|9-9-+-8-|--------|
Outro :
|: 2x >
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|666-5-5-|
A|8--6+---|--------|--------|--------|8--6+--H|P-------|--------|--------|
E|------8-|6---+---|9-+9-+8-|----+---|------68|6---+---|9-9-+-8-|--------|
:|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|---6-6--|8-------|--------|6-6-5-5-|
A|8--6+---|--------|--------|--------|8-8---8-|--8-+---|--------|--------|
E|------8-|6---+---|9-+9-+8-|----+---|--------|------68|9-9-+-8-|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, ...
+ = mute string (stop sound)
\ = slide down
/ = slide up
H = Hammer On (of the note just below the H)
P = Pull Off (of the note just below the P)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.