***********************************
* Tiger Army : American Nightmare *
***********************************

time = 4/4, tempo = 250, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 50% bass / 50% mid / 50% treble

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

                                                                                    H
G|-H------|-H------|-H------|-H------|-H------|-H------|-H------|4-----1-|2--2--2-|12-2--2-|-H------|-H------|
D|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|--2-4---|--------|--------|12-2--2-|12-2--2-|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|4-2-1---|-H------|-H------|-H------|-H------|-H------|-H------|-H------|--------|
D|--1-4-1-|------4-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|2-0-----|
A|2-------|--------|--------|--------|--------|--------|--------|--------|--------|----4-2-|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|2-------|--------|--------|--------|4-2-1---|-H------|-H------|------1-|4-1-----|--------|--------|
D|----2-4-|--4-2---|2-------|--------|--1-4-1-|------4-|12-2--2-|12-2--2-|--1-4---|----4-1-|2-------|--------|
A|0-4-----|------4-|--4-2---|----2-4-|2-------|--------|--------|--------|2-------|--------|--4-2---|----2-4-|
E|--------|--------|------4-|0-4-----|--------|--------|--------|--------|--------|--------|------4-|0-4-----|

G|--------|--------|--------|--------|2-------|--------|--1-4-1-|--1-2-3-|4-------|4-2-1---|-H------|-H------|
D|--1-4-1-|----0-1-|2-------|--------|--4-2---|----2-4-|2-------|2-------|--4-1-4-|------4-|12-2--2-|12-2--2-|
A|2-------|2-3-----|--4-2---|----2-4-|------4-|0-4-----|--------|--------|--------|--------|--------|--------|
E|--------|--------|------4-|0-4-----|--------|--------|--------|--------|--------|--------|--------|--------|

G|-H------|-H------|-H------|4-----1-|2-------|--------|-H------|-H------|4-------|4-2-1---|-H------|-H------|
D|12-2--2-|12-2--2-|12-2--2-|--2-4---|--4-2---|----2-4-|12-2--2-|12-2--2-|--4-1-4-|------4-|12-2--2-|12-2--2-|
A|--------|--------|--------|--------|------4-|0-4-----|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

G|------1-|4-1-----|--------|--------|------1-|4-1-----|--------|--1-2-4-|2-------|2-------|--1-4-1-|--1-2-3-|
D|--1-4---|----4-1-|2-------|--------|--1-4---|----4-1-|2-------|2-------|--4-2-4-|--4-2-4-|2-------|2-------|
A|2-------|--------|--4-2---|----2-4-|2-------|--------|--4-2-4-|--------|--------|--------|--------|--------|
E|--------|--------|------4-|0-4-----|--------|--------|--------|--------|--------|--------|--------|--------|

G|4-------|4-2-1---|-H------|-H------|--------|4-2-1---|-H------|-H------|-H------|-H------|-H------|--------|
D|--4-1-4-|------4-|12-2--2-|12-2--2-|--1-4-1-|------4-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|12-2--2-|---2----|
A|--------|--------|--------|--------|2-------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

=========================================================================================================================
Legend : H = Hammer On (of the note just below the H)
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.