>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 10/06/2010 23:20
>> Estimated difficulty : Easy
>> Views (30 last days) : 14
>> Views (total) : 1215
***********************************
* Tracy Chapman : Telling Stories *
***********************************
time = 4/4, tempo = 122, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 0% bass / 50% mid / 0% treble
Intro :
|: 11x :|
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|--------|------Z\|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|------02|3-+33-35|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00---|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Verse :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|------02|3-+33-35|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00---|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Chorus
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|-------H|--------|--------|
A|-------2|3-+33-35|--------|------02|-------2|3-+33-35|------5-|------02|
E|0-+00-+-|--------|3-+33-+0|2-+223--|0-+00-+-|--------|3-+33--3|2-+223--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33320|------5-|------02|-------2|3-+33-75|------5-|------02|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33-35|------5-|------02|-------2|3-+33-75|--------|------02|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+000+-|--------|3-+33-35|2-+223--|
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|0-+00-+-|0-+00-0-|--------|-------2|0-+00-+-|0-+00-0-|--------|--------|
A|-------0|--------|3-+33320|-----02-|-------0|--------|3-+3332-|-------2|
E|--------|--------|--------|3-+33---|--------|--------|-------3|0-+0023-|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|-20-20--|
A|3-+3332-|--------|---5----|--------|--------|--------|---2--02|
E|-------3|0-+00-0-|3-+-2-32|0-------|--------|--------|+-------|
Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33-20|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00-+-|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|-------H|--------|--------|
A|-------2|3-+33-35|--------|--------|-------2|3-+33-35|--------|--------|
E|0-+00-+-|--------|3-+33-+0|2-------|0-+00-+-|--------|3-+33-03|2-------|
Chorus
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|-------H|--------|--------|--------|
A|-------2|3-+33-20|------2-|------02|-------2|3-+33-35|--------|------02|--------|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+00---|--------|3-+33-+0|2-+223--|0-------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
Z\ = slide down from any fret higher than 15
=== = slide but don't play passing notes
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Tracy Chapman : Telling Stories *
***********************************
time = 4/4, tempo = 122, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 0% bass / 50% mid / 0% treble
Intro :
|: 11x :|
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|--------|------Z\|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|------02|3-+33-35|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00---|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Verse :
|: 2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|------02|3-+33-35|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00---|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Chorus
Verse 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|-------H|--------|--------|
A|-------2|3-+33-35|--------|------02|-------2|3-+33-35|------5-|------02|
E|0-+00-+-|--------|3-+33-+0|2-+223--|0-+00-+-|--------|3-+33--3|2-+223--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33320|------5-|------02|-------2|3-+33-75|------5-|------02|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33-35|------5-|------02|-------2|3-+33-75|--------|------02|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+000+-|--------|3-+33-35|2-+223--|
Bridge :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|0-+00-+-|0-+00-0-|--------|-------2|0-+00-+-|0-+00-0-|--------|--------|
A|-------0|--------|3-+33320|-----02-|-------0|--------|3-+3332-|-------2|
E|--------|--------|--------|3-+33---|--------|--------|-------3|0-+0023-|
G|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|-20-20--|
A|3-+3332-|--------|---5----|--------|--------|--------|---2--02|
E|-------3|0-+00-0-|3-+-2-32|0-------|--------|--------|+-------|
Verse 3 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|------==|--------|--------|
A|-------2|3-+33-20|--------|------02|-------2|3-+33-75|------5-|------02|
E|0-+00-+-|--------|3-+33-+0|2-+223--|0-+000+-|--------|3-+33--3|2-+223--|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-------H|--------|--------|--------|-------H|--------|--------|
A|-------2|3-+33-35|--------|--------|-------2|3-+33-35|--------|--------|
E|0-+00-+-|--------|3-+33-+0|2-------|0-+00-+-|--------|3-+33-03|2-------|
Chorus
Outro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|-------H|--------|--------|--------|
A|-------2|3-+33-20|------2-|------02|-------2|3-+33-35|--------|------02|--------|
E|0-+00-+-|--------|3-+33--3|2-+223--|0-+00---|--------|3-+33-+0|2-+223--|0-------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
Z\ = slide down from any fret higher than 15
=== = slide but don't play passing notes
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.