*************************************
* Trooper : 3 dressed up as a 9 (*) *
*************************************
time = 4/4, tempo = 117, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-----124|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-2---|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|5-5-5-5-|5-5-5457|--------|--------|
E|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-05|--------|--------|5-5-5-5-|5-5-5-5-|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|5-5-5-5-|5-5-5-57|--------|--------|
E|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-05|--------|--------|5-5-5-5-|5-5-5054|
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|5-5-555-|7-7-777-|
E|2-2-222-|0-0-000-|7-7-777-|0-0-000-|--------|--------|
Chorus A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|-----124|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-0-|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0---|
Verse
Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-0-|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-0-|
Solo :
|:2x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-0-|2-2-2-2-|2-2-2-2-|0-0-0-0-|0-0-0-0-|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|2-+-----|--------|--------|--------|2-2-2-2-|2-2-2-2-|2-2-2-2-|2-2-+---|
Verse
Chorus B
Chorus B >
=========================================================================================================================
Legend : (*) This transcription of the original song has been simplified
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.