********************************************************
* Type O Negative : Black No.1 (Little Miss Scare-All) *
********************************************************

time = 4/4, tempo = 80, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 0% mid / 50% treble

Verse
 |: 3x            :|                 |: 3x            :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|-5------|--------|--------|--------|-I------|
E|00003333|7775-535|00003335|7-65+---|00003333|7775-535|0000333H|J-IH--\-|

Verse

Chorus :
 |: 3x            :|
G|--------|--------|--------|--------|
D|4-------|--------|4-------|-E------|
A|-----00-|44-2-032|-----0-E|G-FE----|
E|--2-----|--------|--2-----|--------|

Verse 2 :
 |: 3x            :|                 |: 9x   :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|-I------|--------|
E|00003333|7775-535|000033-H|J-IH---+|--------|

Bridge :
 |: 3x            :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|00002222|--------|----22--|--------|0-0-22--|--------|----22--|--------|000-222-|
E|--------|22222000|0-0----2|-2222222|-------2|-2222222|0-0----2|-2222222|--------|

Verse 3 :
 |: 3x            :|                 |: 3x            :|                  
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|-I------|--------|--------|--------|-I------|
E|00003333|7775-535|000033-H|J-IH--\-|00003333|7775-535|000033-H|J-IH--\-|

 Outro
 |: 4x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|777-----|--------|--------|--------|--------|--------|--------|
E|000-333-|---5-555|0-0--305|-----653|0-------|--------|--------|--------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, H = fret 17, I = fret 18, J = fret 19, ...
         + = mute string (stop sound)
         \ = slide down
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.