>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 22/11/2010 21:57
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 37
>> Views (total) : 3411
****************************
* Vanessa Paradis : Il y a *
****************************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
|:4x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Verse A :
|:4x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Bridge :
|:2x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Verse A
Chorus :
|:2x :|
G|----------------|----------------|
D|--------0-------|----------------|
A|----------------|--------2-------|
E|3---------------|2---------------|
Verse A
Chorus
Verse A
Verse B :
|:3x :|
G|----------------|----------------|
D|----------------|----------------|
A|2-------+-------|----------------|
E|----------------|----------------|
Verse A
Chorus
Chorus
Outro :
|:3x :|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|2-------0-------|2---------------|----------------|
E|----------------|----------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Vanessa Paradis : Il y a *
****************************
time = 4/4, tempo = 80, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
|:4x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Verse A :
|:4x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Bridge :
|:2x :|
G|----------------|
D|----------------|
A|2-------0-------|
E|----------------|
Verse A
Chorus :
|:2x :|
G|----------------|----------------|
D|--------0-------|----------------|
A|----------------|--------2-------|
E|3---------------|2---------------|
Verse A
Chorus
Verse A
Verse B :
|:3x :|
G|----------------|----------------|
D|----------------|----------------|
A|2-------+-------|----------------|
E|----------------|----------------|
Verse A
Chorus
Chorus
Outro :
|:3x :|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|2-------0-------|2---------------|----------------|
E|----------------|----------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.