>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 30/08/2010 18:04
>> Estimated difficulty : Easy
>> Views (30 last days) : 35
>> Views (total) : 3546
*****************************
* ZZ Top : Master of Sparks *
*****************************
time = 4/4, tempo = 127, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|-5------|
A|--------|--------|--------|-----3+-|--------|--------|--------|-----345|7-------|
E|5+----53|5+------|5+----53|50345---|5+----53|5+------|5+----53|50345---|--------|
Chorus :
|: 3x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|757+---7|+5+77---|757----7|+5+77---|
E|--------|--------|---00---|--------|
Verse :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--3-----|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|-------7|-7777765|-5555---|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-555503-|--------|-----035|
Verse 2 :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--5-----|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|-------7|-7777765|-5555---|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-555503-|--------|-----035|
Verse
Intro
Chorus 2 :
|: 7x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|757+---7|+5+77---|757----7|+5+77---|
E|--------|--------|---00---|--------|
Verse 3 :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--3-----|--------|--------|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|--------|------65|-5555---|--------|--------|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-5555030|-00-0---|-----035|+-0-----|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* ZZ Top : Master of Sparks *
*****************************
time = 4/4, tempo = 127, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|-5------|
A|--------|--------|--------|-----3+-|--------|--------|--------|-----345|7-------|
E|5+----53|5+------|5+----53|50345---|5+----53|5+------|5+----53|50345---|--------|
Chorus :
|: 3x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|757+---7|+5+77---|757----7|+5+77---|
E|--------|--------|---00---|--------|
Verse :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--3-----|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|-------7|-7777765|-5555---|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-555503-|--------|-----035|
Verse 2 :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--5-----|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|-------7|-7777765|-5555---|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-555503-|--------|-----035|
Verse
Intro
Chorus 2 :
|: 7x :|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|757+---7|+5+77---|757----7|+5+77---|
E|--------|--------|---00---|--------|
Verse 3 :
|: |1 :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--3-----|--------|--------|--------|--------|--------|
A|--------|-------5|-555553-|--------|--------|-------5|-555553-|--------|--------|------65|-5555---|--------|--------|
E|5-555035|-555503-|-------5|-5555035|-5555035|-555503-|-------5|+-------|-5555030|-00-0---|-----035|+-0-----|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
|: 2x |1 :|2 | = for first pass, play 1, for second pass, play 2
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.