**************************
* Axelle Red : La Claque *
**************************

time = 4/4, tempo = 138, resolution (-) = 8th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|--2-42-P|--------|----2+4+|--------|----42-P|--------|----2+4+|--------|--------|
D|-4-4--42|4-+4-H2-|4-+4----|4-+4-H2-|4-+4--42|4-+4-H2-|4-+4----|4-+4-H2-|4-+42-2-|
A|--------|----24--|--------|----24--|--------|----24--|--------|----24--|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Verse :
 |: 2x                              :|
G|--------|--------|--------|--------|--------|----42--|--------|--------|
D|4--4-H2-|4--4--4-|2--2----|2---H2+-|4-+4-H2-|4-+4--42|4-+4-H2-|4-+-2-2+|
A|----24--|----4---|----2-4-|---24--4|----24--|--------|----24--|---4-4--|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Verse 2 :
 |: 2x                              :|
G|--------|--------|--------|--------|--------|----42--|--------|--------|
D|4--4-H2-|4--4--4-|2--2----|2---H2+-|4-+4-H2-|4-+4--42|4-+4-H2-|4-+24-2-|
A|----24--|----4---|----2-4-|---24--4|----24--|--------|----24--|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus :
G|--------|--------|--------|--------|--------|4-+2----|--------|--------|
D|0-+-0-0-|------2-|----0-2-|4-+-2-4-|----0-4-|----4+3+|2-------|+-------|
A|---0----|0-+034--|2-+2----|---4----|2-+2----|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Bridge :
 |: 2x                              :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|----42--|--------|--------|
D|4-+-2-44|4-+-2-44|2-+-0-22|0-+-2---|4-+-2-44|4-+-2-44|2-+-0-22|0-+-2-23|4-+4-H2-|4-+4--42|4-+4-H2-|4-+-2-2+|
A|---4-4--|---4-4--|---2-2--|---0-210|---4-4--|---4-4--|---2-2--|---0-2--|----24--|--------|----24--|---4-4--|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Verse 3
 |: 2x                              :|
G|--------|--------|--------|--------|--------|--------|
D|4--4-H2-|4--4--4-|2--2----|2---H2+-|4-+4-H2-|4-+24-2-|
A|----24--|----4---|----2-4-|---24--4|----24--|--------|
E|--------|--------|--------|--------|--------|--------|

Chorus 2 :
G|--------|2-+2----|--------|--------|--------|4-4-----|--------|--------|
D|0-+04-0-|------2-|----0-23|4-+-2-4-|----0-4-|----2---|2-------|+-------|
A|--------|----4---|2-+2----|---4----|2-+2----|------2-|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Bridge 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|----42--|--------|--------|
D|4-+-2-44|4-+-2-44|2-+-0-22|0-+-2---|4-+-2-44|4-+-2-44|2-+-0-22|0-0-2---|4-+4-H2-|4-+4--42|4-+4-H2-|4-+-2-2+|
A|---4-4--|---4-4--|---2-2--|---0-210|---4-4--|---4-4--|---2-2--|---0-210|----24--|--------|----24--|---4-4--|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|

Verse 4 :
 |: 2x                              :|
G|--------|--------|--------|--------|--------|--------|
D|4-------|--------|2-------|------2-|4-+4-H2-|4-+-4-2-|
A|--------|--------|--------|--------|----24--|---4----|
E|--------|--------|--------|--------|--------|--------|

Chorus 2 :
G|---2----|2-+2----|--------|--------|---2----|2-+2----|--------|--2-42--|
D|0-+-0-4-|------2-|----0-2-|4-+-4-2-|0-+-0-4-|------2-|----0-2-|4--4--42|
A|--------|----4---|2-+2----|---4----|--------|----4---|2-+2----|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|---2----|2-+2----|--------|--------|--------|4-4-----|--------|--------|
D|0-+-0-4-|------2-|----0-2-|4-+-4-2-|----0-4-|----2---|2----2--|2-+-----|
A|--------|----4---|2-+2----|---4----|2-+2----|------2-|------2-|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Bridge 3 :
G|--------|--------|--------|--------|--------|--------|--------|----2-1-|
D|4-+-2-44|4-+-2-44|2-+-0-22|0-+-2---|4-+-2-44|4-+-2-44|2-+-0-22|0-24---2|
A|---4-4--|---4-4--|---2-2--|---0-210|---4-4--|---4-4--|---2-2--|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|---241--|
D|4-+-2-44|4-+-2-44|2-+-0-22|0-0-2---|4-+-2-44|4-+-2-44|2-+-0-22|024---42|
A|---4-4--|---4-4--|---2-2--|---2-210|---4-4--|---4-4--|---2-2--|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

  >
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|4-+-2-44|4-+-2-44|2-+-0-22|0-0-----|4-+-2-44|4-+-2-44|2-+-0-22|0-------|
A|---4-4--|---4-4--|---2-2--|---2-210|---4-4--|---4-4--|---2-2--|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|


=========================================================================================================================
Legend : + = mute string (stop sound)
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.