>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 23/04/2011 12:45
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 26
>> Views (total) : 3773
*****************************
* Big Soul : The Funky Baby *
*****************************
time = 4/4, tempo = 96, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:4x :|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|13-13-13-131+---|----------------|
Verse :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
Chorus A :
|:2x :|
G|----------------|
D|----------------|
A|----------------|
E|13-13-13-131+---|
Verse
Chorus B :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|13-13-13-131+---|
Verse
Chorus B
Verse
Chorus B
Verse
Chorus B
Bridge :
|:12x :|
G|----------------|
D|----------------|
A|----H--H----H--H|
E|-3-13-13+3-13-13|
Outro :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|+---------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Big Soul : The Funky Baby *
*****************************
time = 4/4, tempo = 96, resolution (-) = 16th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 100% bass / 0% mid / 0% treble
Intro :
|:4x :|:4x :|
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|13-13-13-131+---|----------------|
Verse :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
Chorus A :
|:2x :|
G|----------------|
D|----------------|
A|----------------|
E|13-13-13-131+---|
Verse
Chorus B :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|13-13-13-131+---|
Verse
Chorus B
Verse
Chorus B
Verse
Chorus B
Bridge :
|:12x :|
G|----------------|
D|----------------|
A|----H--H----H--H|
E|-3-13-13+3-13-13|
Outro :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|+---------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.