>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 20/11/2015 16:00
>> Estimated difficulty : Medium
>> Views (30 last days) : 55
>> Views (total) : 2067
*********************
* Chic : Good Times *
*********************
time = 4/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 100% mid / 50% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
Chorus :
|:4x :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
Verse :
|:4x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|---------------H|
A|----------------|----------------|----------------|--------------57|
E|0---0---0---0--A|-00-0---0---0-30|5---5---5---5--0|5---5---5--05---|
Chorus
Verse
Chorus
Outro :
|:2x > :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Chic : Good Times *
*********************
time = 4/4, tempo = 110, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 100% mid / 50% treble
Intro :
|:2x :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
Chorus :
|:4x :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
Verse :
|:4x :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|---------------H|
A|----------------|----------------|----------------|--------------57|
E|0---0---0---0--A|-00-0---0---0-30|5---5---5---5--0|5---5---5--05---|
Chorus
Verse
Chorus
Outro :
|:2x > :|
G|----------------|----------------|----------------|----------------|
D|----------------|------------0-2-|----------------|----------------|
A|----------------|------0-2-4----0|----0---0---+--0|-090A-9-0---2---|
E|0---0---0---+--0|-02-3-----------|----------------|-----------3-32-|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
H = Hammer On (of the note just below the H)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.