*************************************************
* Elvin Bishop : Fooled Around and Fell in Love *
*************************************************

time = 6/8, tempo = 76, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :
G|------|---5+7|------|------|------|------|------|------|------|---5+7|------|------|------|------|------|------|
D|------|7-----|7--+--|7-----|------|------|------|8--5--|------|7-----|7--+--|7-----|------|------|------|8--5--|
A|8--+-8|------|-----7|---7+7|6--+45|6--+--|----58|----85|8--+-8|------|-----7|---7+7|6--+45|6--+--|----58|----85|
E|------|------|------|------|------|----45|6--+--|------|------|------|------|------|------|----45|6--+--|------|

Verse :
G|------|---5+7|------|------|------|------|------|------|------|---5+7|------|------|------|------|------|------|
D|------|7-----|7--+--|7---7-|------|------|------|8--5--|------|7-----|7--+--|7---7-|------|------|------|8--5--|
A|8--+-8|------|-----7|---7-7|6--+45|6--+--|----58|----85|8--+-8|------|-----7|---7-7|6--+45|6--+--|----58|----85|
E|------|------|------|------|------|----45|6--+--|------|------|------|------|------|------|----45|6--+--|------|

Chorus :
G|------|---5+7|------|------|------|------|------|------|------|---5+7|------|------|------|------|------|------|
D|------|7-----|7+75+5|------|------|------|------|------|------|7-----|7+75+5|------|------|------|------|8--5--|
A|8-8+-8|------|------|7+7353|6--+45|6--+--|-----5|8-8565|8-8+-8|------|------|7+7353|6--+45|6--+--|----58|----85|
E|------|------|------|------|------|----45|6-6+--|------|------|------|------|------|------|----45|6-6+--|------|

Verse 2 :
G|------|---5+7|------|------|------|------|------|------|------|---5+7|------|------|------|------|------|------|
D|------|7-----|7-7+--|7---7-|------|------|------|8--5--|------|7-----|7-7+--|7---7-|------|------|------|8-85--|
A|8-8+-8|------|-----7|---7-7|6-6+45|6-6+--|----58|----85|8-8+-8|------|-----7|---7-7|6-6+45|6--+--|----58|----85|
E|------|------|------|------|------|----45|6-6+--|------|------|------|------|------|------|----45|6-6+--|------|

Chorus 2 :
G|------|---5+7|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|7-----|7+75+5|------|------|------|------|------|------|A+----|7-7+--|7---7-|------|------|------|---5-8|
A|8-8+-8|------|------|7+7353|6-6+45|6-6+--|-----5|8-8565|8-8---|------|-----7|---7-7|6-6+45|6-6+--|---5+5|8-8---|
E|------|------|------|------|------|----45|6-6+--|------|------|------|------|------|------|----45|6+6---|------|

Bridge :  
            H
G|5-5---|--7975|3-3---|------|------|------|------|------|------|------|------|------|
D|---5--|------|---3--|0-0---|------|------|------|------|------|------|------|------|
A|------|7-----|------|---1--|------|------|------|3--3--|------|------|------|333357|
E|------|------|------|----12|3--3--|2--2--|3--3--|------|3--3--|2--2--|3--3--|------|

Solo :
 |: 4x                                     |1           :|2           :|3           :|4
G|------|---5+7|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|7-----|7-7+--|7---7-|------|------|------|8--5--|------|8-----|------|8--5--|------|------|
A|8-8+-8|------|-----7|---7-7|6-6+45|6-6+--|----58|----85|----58|---567|----58|----85|---5+5|8+8565|
E|------|------|------|------|------|----45|6-6+--|------|6-6+--|------|6-6+--|------|6+6---|------|

Verse 3 :
G|------|---5+7|------|------|------|------|------|------|
D|------|7-----|7-7+--|7---7-|------|------|------|8--5--|
A|8-8+-8|------|-----7|---7-7|6-6+45|6-6+--|----58|----85|
E|------|------|------|------|------|----45|6-6+--|------|

Chorus 3 :
G|------|---5+7|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
D|------|7-----|7+75+5|------|------|------|------|------|------|------|7-7+--|7---7-|------|------|------|------|
A|8-8+-8|------|------|7+7353|6-6+45|6-6+--|---5+5|8-8565|8-8--8\------|-----7|---7-7|6-6+45|6-6+--|---5+5|8+8567|
E|------|------|------|------|------|----45|6+6---|------|------|1+----|------|------|------|----45|6+6---|------|

Outro :
 |: 2x                                                  :| >
G|------|---5+7|------|------|------|------|------|------|------|---5+7|-----9|------|------|------|------|------|
D|------|7-----|7-7+--|7---7-|------|------|------|------|------|7-----|7-7+--|7---7-|------|------|------|---5--|
A|8-8+-8|------|-----7|---7-7|6-6+45|6-6+--|---5+5|8-8567|8-8+-8|------|------|---7-7|6-6+45|6-6+--|---5+5|8+8-85|
E|------|------|------|------|------|----45|6+6---|------|------|------|------|------|------|----45|6+6---|------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         \ = slide down
         H = Hammer On (of the note just below the H)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.