>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 15/12/2014 17:00
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 41
>> Views (total) : 2606
***************************
* Julien Clerc : Mélissa *
***************************
time = 4/4, tempo = 90, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 0% bass / 100% mid / 100% treble
Intro :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
Verse A :
|:3x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------5----|----------------|---------5------|
A|----------------|------------A\--|----2-5-+-------|------------7-5-|----2-5-+-------|----------------|
E|----------------|----------------|3-+3------------|3-+35---+-------|3-+3------------|3-+35---+-3-3---|
Chorus A :
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5----|
A|----2-5-+-------|5-+-------------|----2-5-+-------|5-+---------75--|
E|3-+3------------|----------------|3-+3------------|--------------7-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-+-------------|3-+---7-5-+-----|5-+-------------|3-+---7-5-+-----|
E|---0+-2-3-+-----|---5-+----------|---0+-2-3-+-----|---5-+----------|
Verse B :
G|----------------|----------------|----------------|----------------|
D|----------------|--------5-+-----|----------------|--------5-+-----|
A|----2-5-+-------|------5----7+5--|----2-5-+-------|------5---------|
E|3-+3------------|3-+35---------7-|3-+3------------|3-35+5-----0+02-|
Chorus B :
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5+---|
A|----2-5-+-------|5-+-------------|----2-5-+-------|5-+----------75-|
E|3-+3------------|----------------|3-+3------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-+-------------|3-+---7-5-+-----|5-+-------------|3-+---7-5-+-----|
E|----0-2-3-+-----|---5-+----------|---0+-2-3-+-----|---5-+-----0+02-|
Verse C :
G|----------------|----------------|----------------|----------------|
D|----------------|-----------5----|----------------|--------5-+5----|
A|----2-5-+-------|------5-+---7-5-|----2-5-+-------|------5-----7-5-|
E|3-+3------------|3-+35-----------|3-+3------------|3-35+5----------|
Chorus C :
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|----4-7----7--5-|
A|----2-5-+-------|5-+--------7+5--|----2-5-+-------|--55------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|----4-7----7--5-|
A|----2-5-+-------|5-+5-------7+5--|----2-5-+-------|--55------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
Verse D :
|:3x :|
G|----------------|--------4-------|----------------|----------------|----------------|----------------|
D|+---------------|----------75+---|----------------|--------5-+-----|----------------|--------5-+5----|
A|----------------|-------------75-|----2-5-+-------|------5----7+5--|----2-5-+-------|------5-----75--|
E|----------------|----------------|3-+3------------|3-+35---------7-|3-+3------------|3-35+5--------7-|
Outro :
|:2x :|
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5----|
A|----2-5-+-------|5-+-------------|----2-5-+-------|--55--------75--|
E|3-+3------------|----------------|3-+3------------|--------------7-|
|:2x > :|
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|---4-+7----7--5-|
A|----2-5-+-------|--55-------7+5--|----2-5-+-------|5-+-------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Julien Clerc : Mélissa *
***************************
time = 4/4, tempo = 90, resolution (-) = 16th note
settings suggestion :
pickup = 100% bridge
EQ = 0% bass / 100% mid / 100% treble
Intro :
|:4x :|
G|----------------|
D|----------------|
A|----------------|
E|----------------|
Verse A :
|:3x :|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------5----|----------------|---------5------|
A|----------------|------------A\--|----2-5-+-------|------------7-5-|----2-5-+-------|----------------|
E|----------------|----------------|3-+3------------|3-+35---+-------|3-+3------------|3-+35---+-3-3---|
Chorus A :
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5----|
A|----2-5-+-------|5-+-------------|----2-5-+-------|5-+---------75--|
E|3-+3------------|----------------|3-+3------------|--------------7-|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-+-------------|3-+---7-5-+-----|5-+-------------|3-+---7-5-+-----|
E|---0+-2-3-+-----|---5-+----------|---0+-2-3-+-----|---5-+----------|
Verse B :
G|----------------|----------------|----------------|----------------|
D|----------------|--------5-+-----|----------------|--------5-+-----|
A|----2-5-+-------|------5----7+5--|----2-5-+-------|------5---------|
E|3-+3------------|3-+35---------7-|3-+3------------|3-35+5-----0+02-|
Chorus B :
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5+---|
A|----2-5-+-------|5-+-------------|----2-5-+-------|5-+----------75-|
E|3-+3------------|----------------|3-+3------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-+-------------|3-+---7-5-+-----|5-+-------------|3-+---7-5-+-----|
E|----0-2-3-+-----|---5-+----------|---0+-2-3-+-----|---5-+-----0+02-|
Verse C :
G|----------------|----------------|----------------|----------------|
D|----------------|-----------5----|----------------|--------5-+5----|
A|----2-5-+-------|------5-+---7-5-|----2-5-+-------|------5-----7-5-|
E|3-+3------------|3-+35-----------|3-+3------------|3-35+5----------|
Chorus C :
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|----4-7----7--5-|
A|----2-5-+-------|5-+--------7+5--|----2-5-+-------|--55------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|----4-7----7--5-|
A|----2-5-+-------|5-+5-------7+5--|----2-5-+-------|--55------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
Verse D :
|:3x :|
G|----------------|--------4-------|----------------|----------------|----------------|----------------|
D|+---------------|----------75+---|----------------|--------5-+-----|----------------|--------5-+5----|
A|----------------|-------------75-|----2-5-+-------|------5----7+5--|----2-5-+-------|------5-----75--|
E|----------------|----------------|3-+3------------|3-+35---------7-|3-+3------------|3-35+5--------7-|
Outro :
|:2x :|
G|----------------|--------4-7--7--|----------------|----------------|
D|----------------|----4-7----7--5-|----------------|----4-7-5-+5----|
A|----2-5-+-------|5-+-------------|----2-5-+-------|--55--------75--|
E|3-+3------------|----------------|3-+3------------|--------------7-|
|:2x > :|
G|----------------|----------------|----------------|--------4-7--7--|
D|----------------|----4-7-5-+-----|----------------|---4-+7----7--5-|
A|----2-5-+-------|--55-------7+5--|----2-5-+-------|5-+-------------|
E|3-+3------------|--------------7-|3-+3------------|----------------|
=========================================================================================================================
Legend : + = mute string (stop sound)
\ = slide down
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.