**************************
* Lifehouse : You And Me *
**************************

time = 6/8, tempo = 47, resolution (-) = 16th note
settings suggestion :
    pickup = 100% neck
    EQ = 100% bass / 50% mid / 50% treble

Intro
 |: 4x       :|
G|------------|
D|------------|
A|------------|
E|------------|

Verse
 |: 9x       :|
G|------------|
D|------------|
A|------------|
E|------------|

Chorus
 |: 10x      :|
G|------------|
D|------------|
A|------------|
E|------------|

Verse 2 :
G|------------|------------|------------|------------|------------|------------|------------|------------|--57-9------|
D|------------|------------|------------|------------|------------|------------|2-----0-----|------------|-5----------|
A|------3-----|------2-----|------5-----|3-----------|------3-----|------2---2-|------------|3-----------|------------|
E|3-----------|2-----------|0-----------|------------|3-----------|2-----------|------------|------------|------------|

Chorus 2 :
G|------------|------------|------------|------------|------------|------------|------0-----|------------|------------|
D|------------|------------|------------|2-----0-----|------------|------------|2-----------|2-----0-----|------5-4---|
A|------------|3-----------|------------|------------|------------|3-----------|------------|------------|----------5-|
E|3-----5-----|------------|0-----3-----|------------|3-----5-----|------------|------------|------------|3-----------|

Bridge :
G|------------|------------|0-----------|------------|------------|------------|------------|------------|------------|
D|------------|--------2-4-|------0-----|--------2---|------------|------------|9-----------|A-----C-----|D-----F-----|
A|2---------2-|3-----------|------------|------2---2-|0---------0-|5---------5/|------------|------------|------------|
E|--------2---|------------|------------|0-2-3-------|------------|------------|------------|------------|------------|

Chorus 3 :
G|------------|------------|------------|------------|------------|------------|------------|-------7----|
D|H-----------|+-----------|------------|------------|------------|------------|------------|--------7---|
A|------------|------------|------------|------------|------------|------------|------------|---------7--|
E|------------|------------|------------|------------|------------|------------|------------|----------50|

Chorus 4 :
G|------------|------------|------------|------------|------------|------------|------0-----|------------|
D|------------|------------|------------|2-----0-----|------------|------------|2-----------|2-----0-----|
A|------------|3-----------|------------|------------|------------|3-----------|------------|------------|
E|3-----5-----|------------|0-----3-----|------------|3-----5-----|------------|------------|------------|

Outro :
G|------------|------------|------------|------------|------------|------------|------------|------------|------------|
D|------------|------------|------------|------------|------------|------------|------------|------------|------------|
A|------3-----|------2-----|------5-----|3-----------|------------|------------|------------|------------|------------|
E|3-----------|2-----------|0-----------|------------|3-----------|------------|+-----------|------------|------------|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, F = fret 15, G = fret 16, H = fret 17, ...
         + = mute string (stop sound)
         / = slide up
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.