>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 19/02/2013 20:00
>> Estimated difficulty : Medium
>> Views (30 last days) : 38
>> Views (total) : 3627
******************************
* Linda Lyndell : What a man *
******************************
time = 2/4, tempo = 87, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|503-2---|--------|--------|--5-+---|5-5-----|
D|--------|5-5-+---|-------5|------34|5-------|5-5-+---|--------|---/5---|
A|-------5|-------5|3-3-+---|--------|-------5|-------X|3-------|------3-|
E|3-3-+---|--------|--------|--------|--3-+---|--------|--------|--------|
Verse :
|: 4x :|
G|--------|--------|--------|--3-----|
D|--------|--------|--------|-5----34|
A|--------|2-2-+--2|3-3-+---|3--4-5--|
E|3-3-+--3|--------|--------|--------|
Chorus :
G|--------|--------|--5-+---|503-2---|--------|--------|--5-+---|503-20--|--------|--------|--------|--------|
D|5-------|--5-+---|-------5|------34|5-------|--5-+---|-------5|------3-|--5-+---|3-------|--------|4-3-----|
A|-------5|------5+|3-------|--------|-------5|------5+|3-------|-------5|-------5|-5+-53--|-------5|-5--43--|
E|--3-+---|3-------|--------|--------|--3-+---|3-------|--------|--------|3-------|------5-|3---+---|------5-|
Verse
Chorus 2 :
G|--------|--------|--5-+---|503-2---|--------|--------|--5-+---|503-----|
D|5-5-+--5|--5-+-3-|-------5|------34|5-------|--5-+-3-|-------5|----0-1-|
A|--------|-------5|3-------|--------|-------5|-------5|3-------|--------|
E|--------|3-------|--------|--------|--3-+---|3-------|--------|--------|
Bridge :
G|--------|--------|--------|--------|--------|--------|-7--7--7|--7-----|
D|222-2-22|-22-210-|--------|------00|222-2-22|-22-2---|--------|--------|
A|--------|--------|333-3-33|-33-33--|--------|------2/|5--5--5-|-5--5---|
E|--------|--------|--------|--------|--------|--------|--------|------6\|
Chorus 3 :
G|--------|--------|--------|503-2---|--------|--------|--5-+---|503-----|
D|--------|5-3-2-0-|-------5|------5-|--5-+---|503-2---|-------5|----0-1-|
A|-------5|-5-----X|3-3-+---|-------5|-------5|------02|3-------|--------|
E|3-3-3-+-|--------|--------|--------|3-------|--------|--------|--------|
Bridge
Bridge 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------5|-55-33--|----555-|---3----|----5-53|-02-0---|-------5|-03-20--|
A|------5-|------5-|--------|-----55-|--------|-----/2-|------5-|------2-|
E|3-3-3---|--------|333-----|333-----|333-----|--------|333-3---|--------|
G|--------|--------|--------|--------|--------|--------|
D|----555-|5553-20-|----555-|5032-0--|----555-|5032-0--|
A|--------|--------|--------|------12|--------|------12|
E|333-----|--------|333-----|--------|3-3-----|--------|
Chorus 4 :
G|--------|--------|-------5|-03-2---|--------|--------|--------|503-20--|
D|-------5|-03-----|------5-|------34|--------|503-2---|-------5|------3-|
A|--------|----5--2|3-3-+---|--------|-------5|------50|3-3-+---|-------5|
E|33536-3-|------3-|--------|--------|3-3-+---|--------|--------|--------|
>
G|--------|--------|--------|503-2---|--------|--------|----5---|--------|
D|----5+--|--------|-------5|------34|5-5-5-05|-03-2---|--------|--------|
A|--------|------02|3-3-+---|--------|--------|------02|3-3---3-|333-333-|
E|3-3----3|333-3---|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
+ = ghost note
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Linda Lyndell : What a man *
******************************
time = 2/4, tempo = 87, resolution (-) = 16th note
settings suggestion :
pickup = 100% neck
EQ = 100% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|503-2---|--------|--------|--5-+---|5-5-----|
D|--------|5-5-+---|-------5|------34|5-------|5-5-+---|--------|---/5---|
A|-------5|-------5|3-3-+---|--------|-------5|-------X|3-------|------3-|
E|3-3-+---|--------|--------|--------|--3-+---|--------|--------|--------|
Verse :
|: 4x :|
G|--------|--------|--------|--3-----|
D|--------|--------|--------|-5----34|
A|--------|2-2-+--2|3-3-+---|3--4-5--|
E|3-3-+--3|--------|--------|--------|
Chorus :
G|--------|--------|--5-+---|503-2---|--------|--------|--5-+---|503-20--|--------|--------|--------|--------|
D|5-------|--5-+---|-------5|------34|5-------|--5-+---|-------5|------3-|--5-+---|3-------|--------|4-3-----|
A|-------5|------5+|3-------|--------|-------5|------5+|3-------|-------5|-------5|-5+-53--|-------5|-5--43--|
E|--3-+---|3-------|--------|--------|--3-+---|3-------|--------|--------|3-------|------5-|3---+---|------5-|
Verse
Chorus 2 :
G|--------|--------|--5-+---|503-2---|--------|--------|--5-+---|503-----|
D|5-5-+--5|--5-+-3-|-------5|------34|5-------|--5-+-3-|-------5|----0-1-|
A|--------|-------5|3-------|--------|-------5|-------5|3-------|--------|
E|--------|3-------|--------|--------|--3-+---|3-------|--------|--------|
Bridge :
G|--------|--------|--------|--------|--------|--------|-7--7--7|--7-----|
D|222-2-22|-22-210-|--------|------00|222-2-22|-22-2---|--------|--------|
A|--------|--------|333-3-33|-33-33--|--------|------2/|5--5--5-|-5--5---|
E|--------|--------|--------|--------|--------|--------|--------|------6\|
Chorus 3 :
G|--------|--------|--------|503-2---|--------|--------|--5-+---|503-----|
D|--------|5-3-2-0-|-------5|------5-|--5-+---|503-2---|-------5|----0-1-|
A|-------5|-5-----X|3-3-+---|-------5|-------5|------02|3-------|--------|
E|3-3-3-+-|--------|--------|--------|3-------|--------|--------|--------|
Bridge
Bridge 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------5|-55-33--|----555-|---3----|----5-53|-02-0---|-------5|-03-20--|
A|------5-|------5-|--------|-----55-|--------|-----/2-|------5-|------2-|
E|3-3-3---|--------|333-----|333-----|333-----|--------|333-3---|--------|
G|--------|--------|--------|--------|--------|--------|
D|----555-|5553-20-|----555-|5032-0--|----555-|5032-0--|
A|--------|--------|--------|------12|--------|------12|
E|333-----|--------|333-----|--------|3-3-----|--------|
Chorus 4 :
G|--------|--------|-------5|-03-2---|--------|--------|--------|503-20--|
D|-------5|-03-----|------5-|------34|--------|503-2---|-------5|------3-|
A|--------|----5--2|3-3-+---|--------|-------5|------50|3-3-+---|-------5|
E|33536-3-|------3-|--------|--------|3-3-+---|--------|--------|--------|
>
G|--------|--------|--------|503-2---|--------|--------|----5---|--------|
D|----5+--|--------|-------5|------34|5-5-5-05|-03-2---|--------|--------|
A|--------|------02|3-3-+---|--------|--------|------02|3-3---3-|333-333-|
E|3-3----3|333-3---|--------|--------|--------|--------|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
+ = ghost note
\ = slide down
/ = slide up
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.