**************************************
* Native : Si la vie demande ça (*) *
**************************************

time = 4/4, tempo = 96, resolution (-) = 16th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
 |:2x            :|
G|----------------|----------------|----------------|----------------|----------------|
D|----------------|--5----5-7-5----|-------5-7-5----|----------------|----------------|
A|----------------|----57------5-7-|+-7757------5-6-|7-7-57-7-7--575-|7-7757-7-7-7--5-|
E|----------------|----------------|----------------|-----------7---7|------------7---|

Verse A :
 |:2x                                                               :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7--7-575-|7-7-57-7-7-7--5-|
E|-----------7---7|------------7---|---------------7|------------7---|

Bridge :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------------5---|
A|----------------|------------5-6-|7-7-57-7-7--575-|7-7757-7-7-7--7-|
E|5-5-35-5-5-5353-|7-7757-7-7-7----|-----------7---7|----------------|

G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|8-8878-8-8-8A-8-|7-7757-7-7-75757|7-7757-7-7-75-3-|

Chorus A :
 |:2x                                                               :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|+-5----5-7-5----|-------5-7-5----|
A|7-7-56-7-7-7575-|4--444-4-4-45-4-|----57------5-7-|+-7757------5-6-|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7-7--575-|7-7757-7-7-7--5-|
E|-----------7---7|------------7---|-----------7---7|------------7---|

Verse B :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7-7--575-|7-7757-7-7-7--5-|
E|-----------7---7|------------7---|-----------7---7|------------7---|

 |:2x                                                               :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7--7-575-|7-7-57-7-7-7--5-|
E|-----------7---7|------------7---|---------------7|------------7---|

Bridge

Chorus B :
 |:3x                                                               :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|+-5----5-7-5----|-------5-7-5----|
A|7-7-56-7-7-7575-|4--444-4-4-45-4-|----57------5-7-|+-7757------5-6-|
E|----------------|----------------|----------------|----------------|

 |:2x                                                               :|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7-7--575-|7-7757-7-7-7--5-|
E|-----------7---7|------------7---|-----------7---7|------------7---|

Bridge

Chorus C :
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|+-5----5-7-5----|-------5-7-5----|
A|+---------------|----44-4-4-45-4-|----57------5-7-|+-7757------5-6-|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|+-5----5-7-5----|-------5-7-5----|
A|7-7-56-7-7-7575-|4--444-4-4-45-4-|----57------5-7-|+-7757------5-6-|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7--7-575-|7-7-57-7-7-7--5-|
E|-----------7---7|------------7---|---------------7|------------7---|

 |:2x            :|                                  >
G|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|
A|+---------------|7-7-57-7-7--575-|7-7757-7-7-7--5-|7-7-57-7--7-575-|7-7-57-7-7-7--5-|
E|----------------|-----------7---7|------------7---|---------------7|------------7---|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         (*) This transcription of the original song has been simplified
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         > = fade out the volume
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.