>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 29/08/2010 19:29
>> Estimated difficulty : Medium
>> Views (30 last days) : 29
>> Views (total) : 1845
****************************************
* Nirvana : The Man Who Sold the World *
****************************************
time = 4/4, tempo = 118, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 100% treble
Intro :
|: 4x :|
G|--------|--------|--------|--------|--------|
D|--------|222----1|222--210|--------|--------|
A|--------|---2-2--|---2----|4-------|--------|
E|--------|--------|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|------6-|-----4--|--------|-----442|
A|---6---6|-------2|4-+--4-4|4---+-76|---6----|--------|
E|4-+--44-|4-+4-34-|--------|--------|4-+--442|4-+4----|
G|---4---4|--------|--------|--------|--------|----|--------|--------|-----124|-----124|
D|2-2--22-|2-22-42-|---4----|--------|--------|----|---6----|---6----|--124---|--124---|
A|--------|-------4|2-2--201|2-+2-420|--------|----|4----444|4-4---44|24------|24------|
E|--------|--------|--------|--------|4--4-423|4-4-|--------|--------|--------|--------|
Chorus :
G|-----124|--------|--------|--------|-----124|--------|--------|--------|--------|--------|--------|
D|--124---|------12|----2---|------12|--124---|------12|----2---|--------|--------|--------|--------|
A|24------|---024--|3--3--3-|---024--|24------|---024--|3--3--3-|--------|--------|4-------|--------|
E|--------|024-----|--------|024-----|--------|024-----|--------|4-------|--------|--------|--------|
Bridge :
G|--------|--------|--------|--------|
D|222----1|222--210|--------|--------|
A|---2-2--|---2----|4-------|--------|
E|--------|--------|--------|-------2|
Verse
Chorus
Chorus
Outro :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|222----1|222--210|--------|--------|--------|--------|--------|--------|2-------|--------|
A|---2-2--|---2----|444----3|444--442|---6----|---6---3|444----3|444---42|--------|--------|
E|--------|--------|---4-4--|---4----|4----444|444--46-|---4-4--|---4-4--|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Nirvana : The Man Who Sold the World *
****************************************
time = 4/4, tempo = 118, resolution (-) = 8th note
settings suggestion :
pickup = 100% bridge
EQ = 50% bass / 50% mid / 100% treble
Intro :
|: 4x :|
G|--------|--------|--------|--------|--------|
D|--------|222----1|222--210|--------|--------|
A|--------|---2-2--|---2----|4-------|--------|
E|--------|--------|--------|--------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|------6-|-----4--|--------|-----442|
A|---6---6|-------2|4-+--4-4|4---+-76|---6----|--------|
E|4-+--44-|4-+4-34-|--------|--------|4-+--442|4-+4----|
G|---4---4|--------|--------|--------|--------|----|--------|--------|-----124|-----124|
D|2-2--22-|2-22-42-|---4----|--------|--------|----|---6----|---6----|--124---|--124---|
A|--------|-------4|2-2--201|2-+2-420|--------|----|4----444|4-4---44|24------|24------|
E|--------|--------|--------|--------|4--4-423|4-4-|--------|--------|--------|--------|
Chorus :
G|-----124|--------|--------|--------|-----124|--------|--------|--------|--------|--------|--------|
D|--124---|------12|----2---|------12|--124---|------12|----2---|--------|--------|--------|--------|
A|24------|---024--|3--3--3-|---024--|24------|---024--|3--3--3-|--------|--------|4-------|--------|
E|--------|024-----|--------|024-----|--------|024-----|--------|4-------|--------|--------|--------|
Bridge :
G|--------|--------|--------|--------|
D|222----1|222--210|--------|--------|
A|---2-2--|---2----|4-------|--------|
E|--------|--------|--------|-------2|
Verse
Chorus
Chorus
Outro :
|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|222----1|222--210|--------|--------|--------|--------|--------|--------|2-------|--------|
A|---2-2--|---2----|444----3|444--442|---6----|---6---3|444----3|444---42|--------|--------|
E|--------|--------|---4-4--|---4----|4----444|444--46-|---4-4--|---4-4--|--------|--------|
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.