******************************************
* Paul McCartney : Get Out Of My Way (*) *
******************************************

time = 4/4, tempo = 150, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 100% bass / 50% mid / 50% treble

Intro :
G|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|
A|5--55---|5--55---|0--00---|004-5-6-|7--77--7|77--77--|
E|--------|--------|--------|--------|--------|--------|

Verse A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|0---0---|0---0--0|5---5--5|5--55---|7--77---|7--77---|0--00---|--4-5-67|
E|--------|--------|--------|--------|--------|--------|------34|55------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|7--77--7|7--77---|
A|0---0---|0---0--0|5---5--5|5--55---|7--77---|7--77---|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|4-------|--------|7-------|--------|4--44--4|--------|--------|----2-3-|
A|----5---|--------|----7---|--------|--------|5--55---|0--00---|0-4-----|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|4-------|--------|7-------|--------|4--44--4|--------|7--77---|--------|
A|----5---|5--55---|----7---|7--77---|--------|5--55--5|--------|--447744|
E|--------|--------|--------|--------|--------|--------|--------|55------|

Solo A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|----4456|7--7---7|--------|--------|-----H77|7-5-4---|--------|
A|5--55---|5--5----|--------|--4-5-6-|7--77--7|77-779--|------7-|5-4-----|
E|--------|--------|----5---|55------|--------|--------|--------|----7-5-|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|------46|77777---|--------|--------|77779999|AAAABBBB|
A|5-3-2-0-|--------|--457---|-----776|67776777|67776777|--------|--------|
E|--------|1-2-3-4-|5-------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|------5-|--------|
D|CCCC----|-------7|7--7---7|7--77-57|9-75---7|5-------|
A|----C\--|55557---|----047-|-----7--|----7---|-7653---|
E|--------|--------|--------|--------|--------|-----534|

Verse B :
 |:2x                                                                   :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|7--7---7|7--7----|
A|0--00--0|0--00---|5--55--5|5--55---|7--77--7|7--77---|----0---|----0---|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Chorus B :
 |:3x                                                                   :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|4-------|--------|7-------|--------|4--44--4|--------|7--7---7|7-------|
A|----5---|5--55---|----7---|7--77---|--------|5--55--5|----0---|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Solo B :
G|--------|--------|--------|--------|--------|--------|---E-E--|--EC----|
D|--------|--------|7--77---|--------|--------|--------|-CE----E|E---ECA\|
A|5--55--5|5--55---|--------|00445566|7-779999|AAAABBBB|C-------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|------5-|--------|--------|--------|
D|--------|-----456|7--77--7|7--77-57|9-75---7|5-------|--------|--------|
A|5--55--5|5--55---|--------|-----7--|----7---|-7653---|--------|--------|
E|--------|--------|--------|--------|--------|-----535|+-------|--------|

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--556677|--------|-------7|77779999|AAAABBBB|
A|5--55--5|5-------|--445566|77------|7--77--7|7--7777-|--------|--------|
E|--------|--223344|55------|--------|--------|--------|--------|--------|

G|--------|--------|--------|--------|------5-|--------|
D|CCA9----|----4456|77-777-7|77-77-57|9-75---7|5-------|
A|----C\-5|-555----|--------|-----7--|----7---|-7653---|
E|--------|--------|--------|--------|--------|-----535|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, D = fret 13, E = fret 14, ...
         (*) This transcription of the original song has been simplified
         + = mute string (stop sound)
         \ = slide down
         H = Hammer On (of the note just below the H)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.