>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Score in bass key (picture)
>> Score in bass key (pdf)
>> Transposed score in treble key (picture)
>> Transposed score in treble key (pdf)
>> MIDI file (bass alone)
>> MIDI file (bass + click)
>> Published on : 20/12/2009 01:26
>> Estimated difficulty : Very Easy
>> Views (30 last days) : 30
>> Views (total) : 3396
*****************************************
* Procol Harum : A Whiter Shade Of Pale *
*****************************************
time = 4/4, tempo = 74, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 0% bass / 100% mid / 0% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|--------|--------|--------|----7-9-|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--7----|--7-8-8-|A-A-----|
E|--------|--------|--------|A--A8A--|--------|----A-9-|8-------|--------|
Verse :
|:2x :|
G|--------|--------|--------|--------|--------|-------2|
D|A--A9--9|7--7----|--------|--------|--------|-----25-|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--75---|
E|--------|--------|--------|A--A8A--|--------|--------|
G|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|
A|--------|----A-9-|8--87--7|----A-+-|
E|--------|--------|--------|A-------|
Chorus A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|----A976|5--53--3|2--2----|-------7|A-97----|
A|--------|----A-9-|8--87--7|--------|--------|--------|---78-A-|----A87-|
E|--------|--------|--------|A--A----|--------|----A-9-|8-A-----|-------A|
Intro
Verse
Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|----A976|5--53--3|2--2----|-------7|A976----|
A|--------|----A-9-|8--87--7|--------|--------|--------|---78-A-|----A87-|
E|--------|--------|--------|A--A----|--------|----A-9-|8-A-----|-------A|
Outro :
|:2x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|--------|--------|--------|--------|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--7----|--7-8-8-|A---A-A-|
E|--------|--------|--------|A--A8A--|--------|----A-9-|8-------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Procol Harum : A Whiter Shade Of Pale *
*****************************************
time = 4/4, tempo = 74, resolution (-) = 8th note
settings suggestion :
pickup = 100% neck
EQ = 0% bass / 100% mid / 0% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|--------|--------|--------|----7-9-|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--7----|--7-8-8-|A-A-----|
E|--------|--------|--------|A--A8A--|--------|----A-9-|8-------|--------|
Verse :
|:2x :|
G|--------|--------|--------|--------|--------|-------2|
D|A--A9--9|7--7----|--------|--------|--------|-----25-|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--75---|
E|--------|--------|--------|A--A8A--|--------|--------|
G|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|
A|--------|----A-9-|8--87--7|----A-+-|
E|--------|--------|--------|A-------|
Chorus A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|----A976|5--53--3|2--2----|-------7|A-97----|
A|--------|----A-9-|8--87--7|--------|--------|--------|---78-A-|----A87-|
E|--------|--------|--------|A--A----|--------|----A-9-|8-A-----|-------A|
Intro
Verse
Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|----A976|5--53--3|2--2----|-------7|A976----|
A|--------|----A-9-|8--87--7|--------|--------|--------|---78-A-|----A87-|
E|--------|--------|--------|A--A----|--------|----A-9-|8-A-----|-------A|
Outro :
|:2x > :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|A--A9--9|7--7----|--------|--------|--------|--------|--------|--------|
A|--------|----A-9-|8--87--7|------78|A--A8--8|7--7----|--7-8-8-|A---A-A-|
E|--------|--------|--------|A--A8A--|--------|----A-9-|8-------|--------|
=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
+ = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.