*****************************************
* Scorpions : Rock You Like A Hurricane *
*****************************************

time = 4/4, tempo = 125, resolution (-) = 8th note
settings suggestion :
    pickup = 50% neck / 50% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :
 |: 2x   :|: 6x   :|: 4x            :|
G|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|---3+55-|--------|
E|--------|+-0-+-0-|000-+33+|55+-----|--------|

Verse :
 |: 8x   :|: 2x                      |1      :|2
G|--------|--------|--------|--------|--------|--------|--------|----|
D|--------|--------|--------|--------|--------|--------|--------|----|
A|--------|--------|--------|--------|--------|--------|--------|----|
E|--------|888CCCCC|888CCAAA|888CCCCC|888AAAAA|888A----|--------|----|

Chorus :
 |: 4x            :|
G|--------|--------|--------|
D|--------|--------|--------|
A|--------|---3+55-|--------|
E|000-+33+|55+-----|--------|

Verse

Chorus 2 :
 |: 3x            :|                 |: 3x            :|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|---3+55-|--------|---3+557|7-------|---3+5-7|7------5|--------|
E|000-+33+|55+-----|000-+33+|55+-----|-00-+33+|535-----|--------|--------|


Solo :
 |: 3x            :|                 |: 4x    |123    :|4
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|---3+55-|--------|---3+557|7-------|---3+5-7|---3+5--|--------|
E|000-+33+|55+-----|000-+33+|55+-----|-00-+33+|535-----|535----0|0-------|

Verse 2 :
 |: 7x   :|        |: 2x                      |1      :|2
G|--------|--------|--------|--------|--------|--------|--------|--------|----|
D|--------|--------|--------|--------|--------|--------|--------|--------|----|
A|--------|--------|--------|--------|--------|--------|--------|--------|----|
E|--------|-----A-A|888CCCCC|888CCAAA|888CCCCC|888AAAAA|888A----|--------|----|

Chorus 3 :
 |: 3x            :|                 |: 4x    |123    :|4
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|---3+55-|--------|---3+557|7-------|---3+5-7|---3+5--|--------|
E|000-+33+|55+-----|000-+33+|55+-----|-00-+33+|535-----|535-----|000---+-|

=========================================================================================================================
Legend : A = fret 10, B = fret 11, C = fret 12, ...
         + = mute string (stop sound)
         |: Nx :| = repeat N times the slice between |: and :|
         |: 2x  |1    :|2     | = for first pass, play 1, for second pass, play 2
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.