*****************************************
* Toad The Wet Sprocket : Fall Down (*) *
*****************************************

time = 4/4, tempo = 150, resolution (-) = 8th note
settings suggestion :
    pickup = 100% bridge
    EQ = 50% bass / 50% mid / 50% treble

Intro :
 |:4x    :|
G|--------|
D|--------|
A|--------|
E|--------|

Verse :
G|-------H|--------|------P-|--------|-------H|--------|------P-|--------|
D|----3--5|---H----|----3-20|---H----|----3--5|---H----|----3-20|---H----|
A|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|
E|--------|----35--|--------|----35--|--------|----35--|--------|----35--|

G|-------H|--------|-------H|--------|-------H|--------|-------H|--------|
D|----3--5|---H----|----3--5|---H----|----3--5|---H----|----3--5|---H----|
A|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|
E|--------|----35--|--------|----35-5|--------|----35--|--------|----35-5|

G|-------H|--------|--------|--------|
D|----3--5|---H----|--------|-------H|
A|5--5----|3--5----|--------|------34|
E|--------|----3--3|3-------|--------|

Chorus A :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----7--|--------|--------|--------|-----7--|--------|--------|--------|
A|5--55-5-|3--3-3--|--------|------34|5--55-5-|3--3-3--|--------|------34|
E|--------|------12|3--33---|3--3-3--|--------|------12|3--33---|3--3-3--|

Bridge :
G|-------H|--------|-------H|--------|
D|----3--5|---H----|----3--5|---H----|
A|5--5----|3--5-H3-|5--5----|3--5-H3-|
E|--------|----35--|--------|----35--|

Verse

Chorus B :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|-----7--|--------|--------|--------|-----7--|--------|--------|--------|
A|5--55-5-|3--3-3--|--------|------34|5--55-5-|3--3-3--|--------|------34|
E|--------|------12|3--33---|3--3-3--|--------|------12|3--33---|3--3-3--|

G|----2---|--------|--------|--------|----2---|--------|--------|--------|
D|--23-32-|---252--|--------|--------|--23-32-|---252--|--------|--------|
A|55------|3-5---5-|--------|------34|55------|3-5---5-|--------|------34|
E|--------|--------|3--33---|3--3-3--|--------|--------|3--33---|3--3-3--|

Solo :
G|-------H|--------|-------H|--------|-------H|--------|-------H|--------|
D|----3--5|---H----|----3--5|---H----|----3--5|---H----|----3--5|---H----|
A|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|5--5----|3--5-H3-|
E|--------|----35--|--------|----35--|--------|----35--|--------|----35--|

G|--------|--------|--------|--------|-------H|--------|------P-|--------|
D|--------|--------|--------|--------|----3-35|---H----|----3-20|--------|
A|5-------|5-------|5------5|5-------|5--5----|3-35-H3-|5--5----|3-------|
E|--------|--------|--------|--------|--------|----35--|--------|--------|

Verse
Chorus B

Outro :
G|-------H|--------|---------|
D|----3--5|---H----|---------|
A|5--5----|3--5-H3-|55\+-----|
E|--------|----35-5|---------|

=========================================================================================================================
Legend : (*) This transcription of the original song has been simplified
         + = mute string (stop sound)
         \ = slide down
         H = Hammer On (of the note just below the H)
         P = Pull Off (of the note just below the P)
         |: Nx :| = repeat N times the slice between |: and :|
=========================================================================================================================

Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.