>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 21/11/2010 22:32
>> Estimated difficulty : Easy
>> Views (30 last days) : 17
>> Views (total) : 1278
*************************
* La Flavour : Mandolay *
*************************
time = 4/4, tempo = 135, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 4x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse
|: 4x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|2+----20|+---0420|2+----20|+---0420|2+----2-|--------|--------|
A|---2+2--|---2----|---3+3--|---2----|---3+3-2|--2-2-2-|2-2-2-2-|
E|--------|--------|--------|--------|--------|--------|--------|
Chorus :
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|2-4---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+--2|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|-24---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+---|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Bridge :
|: 8x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse 2 :
|: 6x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|2+----20|+---0420|2+----20|+---0420|2+----2-|--------|--------|
A|---2+2--|---2----|---3+3--|---2----|---3+3-2|--2-2-2-|2-2-2-2-|
E|--------|--------|--------|--------|--------|--------|--------|
Chorus 2 :
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|224---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+---|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse 2
Chorus
Bridge 2 :
|: 15x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse
Chorus 2
Verse 2
Chorus
Bridge
Verse >
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* La Flavour : Mandolay *
*************************
time = 4/4, tempo = 135, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
|: 4x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse
|: 4x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|2+----20|+---0420|2+----20|+---0420|2+----2-|--------|--------|
A|---2+2--|---2----|---3+3--|---2----|---3+3-2|--2-2-2-|2-2-2-2-|
E|--------|--------|--------|--------|--------|--------|--------|
Chorus :
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|2-4---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+--2|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|-24---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+---|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Bridge :
|: 8x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse 2 :
|: 6x :|: 3x :|
G|--------|--------|--------|--------|--------|--------|--------|
D|2+----20|+---0420|2+----20|+---0420|2+----2-|--------|--------|
A|---2+2--|---2----|---3+3--|---2----|---3+3-2|--2-2-2-|2-2-2-2-|
E|--------|--------|--------|--------|--------|--------|--------|
Chorus 2 :
G|---040--|-----2+-|----0---|--------|---040--|-----2+-|----0---|--------|
D|224---42|0024+---|--02-20-|0024+--2|-24---42|0024+---|--02-20-|0024+---|
A|--------|-------3|-3-----3|--------|--------|-------3|-3-----3|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse 2
Chorus
Bridge 2 :
|: 15x :|
G|--------|
D|--------|
A|--------|
E|--------|
Verse
Chorus 2
Verse 2
Chorus
Bridge
Verse >
=========================================================================================================================
Legend : + = mute string (stop sound)
|: Nx :| = repeat N times the slice between |: and :|
> = fade out the volume
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.