>> Watch the video directly on youtube
>> Tablature (text only)
>> Tablature (pdf)
>> Published on : 18/12/2009 12:11
>> Estimated difficulty : Quite Easy
>> Views (30 last days) : 5
>> Views (total) : 888
********************************************
* Pat Benatar : Hit Me With Your Best Shot *
********************************************
time = 4/4, tempo = 128, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|4220022-|
E|0-------|--------|0-------|--------|0-------|--------|0-------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-----6-4|-----0-2|---22--2|2222222-|-----6-4|-----0-2|---22--2|2222222-|
E|0-------|--------|--------|--------|0-------|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|4220022-|
E|0-------|--------|0-------|--------|0-------|--------|0-------|--------|
Verse
Chorus
Verse
Chorus
Bridge :
G|--------|--------|--------|4-------|--------|--------|--------|4-------|
D|--------|--------|-4----4+|-4------|--------|--------|-4----4+|-4------|
A|7+-76+-6|4+-----4|+-2+-2--|--2+-4+6|7+-76+-6|4+-----4|+-2+-2--|--222+--|
E|--------|-----24-|--------|--------|--------|-----24-|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|0-------|--------|+0000000|00000000|00000000|00000000|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|422002--|
E|0-------|--------|0-------|--------|0-------|--------|0-------|-------0|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|422002--|---00--4|422002--|---00--4|422002-2|--------|--------|--------|
E|+-------|-------0|+-------|-------0|+-------|--------|0-------|0-------|------0-|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.
* Pat Benatar : Hit Me With Your Best Shot *
********************************************
time = 4/4, tempo = 128, resolution (-) = 8th note
settings suggestion :
pickup = 50% neck / 50% bridge
EQ = 50% bass / 50% mid / 50% treble
Intro :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|4220022-|
E|0-------|--------|0-------|--------|0-------|--------|0-------|--------|
Verse :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|-----6-4|-----0-2|---22--2|2222222-|-----6-4|-----0-2|---22--2|2222222-|
E|0-------|--------|--------|--------|0-------|--------|--------|--------|
Chorus :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|4220022-|
E|0-------|--------|0-------|--------|0-------|--------|0-------|--------|
Verse
Chorus
Verse
Chorus
Bridge :
G|--------|--------|--------|4-------|--------|--------|--------|4-------|
D|--------|--------|-4----4+|-4------|--------|--------|-4----4+|-4------|
A|7+-76+-6|4+-----4|+-2+-2--|--2+-4+6|7+-76+-6|4+-----4|+-2+-2--|--222+--|
E|--------|-----24-|--------|--------|--------|-----24-|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|0-------|--------|+0000000|00000000|00000000|00000000|
Chorus 2 :
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|4-22----|---00--4|4220022-|---00--4|4-22----|---00--4|422002--|
E|0-------|--------|0-------|--------|0-------|--------|0-------|-------0|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|---00--4|422002--|---00--4|422002--|---00--4|422002-2|--------|--------|--------|
E|+-------|-------0|+-------|-------0|+-------|--------|0-------|0-------|------0-|
=========================================================================================================================
Legend : + = mute string (stop sound)
=========================================================================================================================
Visit http://www.ilovetabs.com for other tablators and scores for bass guitar.